Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
33529891.28 | 4.76% | 37 | 23 | 7.46% | 55.22% | 34.33% | 2.99% |
Total Bet | 33529891.28 |
Sabong Commission | 4.76% |
Wala Win | 37 |
Meron Win | 23 |
Cancel Rate | 7.46% |
Wala Winning Rate | 55.22% |
Meron Winning Rate | 34.33% |
Draw Rate | 2.99% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 274140.68 | 200023.66 | 163.45% | 224.02% |
2 | wala | 225973.26 | 228036.94 | 189.86% | 188.14% |
3 | wala | 263968.17 | 274880.01 | 192.91% | 185.25% |
4 | cancelled | ||||
5 | meron | 219847.86 | 225833.79 | 191.57% | 186.50% |
6 | wala | 252148.33 | 221872.80 | 177.65% | 201.89% |
7 | wala | 276905.03 | 300858.36 | 197.17% | 181.48% |
8 | wala | 226515.62 | 282971.87 | 212.55% | 170.15% |
9 | wala | 242562.09 | 237113.93 | 186.88% | 191.17% |
10 | meron | 237860.18 | 266060.61 | 200.20% | 178.98% |
11 | wala | 239873.98 | 266520.79 | 199.50% | 179.55% |
12 | meron | 263214.75 | 220903.34 | 173.81% | 207.10% |
13 | wala | 261826.04 | 210586.11 | 170.51% | 211.99% |
14 | wala | 227329.18 | 230308.36 | 190.24% | 187.78% |
15 | wala | 240041.97 | 229845.45 | 184.99% | 193.19% |
16 | wala | 244730.93 | 198211.31 | 171.04% | 211.18% |
17 | meron | 308229.94 | 239154.86 | 167.82% | 216.29% |
18 | cancelled | ||||
19 | wala | 265200.19 | 260031.95 | 187.16% | 190.88% |
20 | wala | 260870.99 | 254789.33 | 186.80% | 191.26% |
21 | wala | 213487.02 | 249209.34 | 204.81% | 175.45% |
22 | wala | 225612.82 | 233414.29 | 192.27% | 185.84% |
23 | meron | 246828.00 | 219437.51 | 178.51% | 200.80% |
24 | wala | 210776.53 | 237809.72 | 201.12% | 178.26% |
25 | wala | 232950.16 | 191744.06 | 172.28% | 209.31% |
26 | meron | 216788.00 | 261171.49 | 208.35% | 172.94% |
27 | wala | 195917.35 | 250192.56 | 215.18% | 168.50% |
28 | meron | 206484.62 | 237443.86 | 203.17% | 176.68% |
29 | wala | 197221.38 | 218233.20 | 199.07% | 179.90% |
30 | wala | 217814.28 | 224065.63 | 191.71% | 186.36% |
31 | meron | 220066.06 | 220448.55 | 189.16% | 188.84% |
32 | wala | 197344.32 | 242579.68 | 210.66% | 171.38% |
33 | wala | 230550.53 | 176738.64 | 166.94% | 217.77% |
34 | cancelled | ||||
35 | wala | 180334.45 | 219159.05 | 209.35% | 172.26% |
36 | meron | 185028.08 | 228191.45 | 211.04% | 171.12% |
37 | wala | 183432.37 | 245421.57 | 220.94% | 165.13% |
38 | meron | 215862.70 | 211673.14 | 187.17% | 190.87% |
39 | wala | 201025.87 | 280921.45 | 226.56% | 162.12% |
40 | draw | 186646.39 | 245105.07 | 218.60% | 166.46% |
41 | wala | 247383.60 | 205506.57 | 173.00% | 208.26% |
42 | meron | 216804.95 | 207057.22 | 184.75% | 193.45% |
43 | meron | 162647.77 | 270885.00 | 251.89% | 151.24% |
44 | meron | 252318.34 | 247454.83 | 187.18% | 190.86% |
45 | meron | 221664.81 | 276552.03 | 212.40% | 170.24% |
46 | meron | 257813.69 | 274498.50 | 195.12% | 183.26% |
47 | wala | 276670.92 | 332528.09 | 208.08% | 173.13% |
48 | meron | 257598.27 | 284521.32 | 198.88% | 180.06% |
49 | cancelled | ||||
50 | wala | 308986.37 | 345047.24 | 200.03% | 179.12% |
51 | wala | 277174.82 | 301787.71 | 197.39% | 181.29% |
52 | wala | 367275.40 | 284162.98 | 167.62% | 216.64% |
53 | wala | 368469.50 | 320746.52 | 176.76% | 203.06% |
54 | meron | 304302.27 | 347315.72 | 202.36% | 177.30% |
55 | cancelled | ||||
56 | wala | 299332.41 | 399288.96 | 220.56% | 165.34% |
57 | wala | 380703.08 | 350514.80 | 181.51% | 197.14% |
58 | wala | 338314.94 | 465476.30 | 224.52% | 163.18% |
59 | meron | 332016.84 | 402661.29 | 209.11% | 172.42% |
60 | meron | 338822.31 | 409586.64 | 208.74% | 172.67% |
61 | meron | 354388.13 | 386132.45 | 197.46% | 181.23% |
62 | wala | 410853.49 | 381962.24 | 182.35% | 196.15% |
63 | meron | 406356.59 | 446798.38 | 198.40% | 180.45% |
64 | meron | 425883.09 | 387874.76 | 180.57% | 198.26% |
65 | meron | 390459.80 | 447074.85 | 202.70% | 177.03% |
66 | draw | 331727.53 | 328572.36 | 188.10% | 189.91% |
67 | wala | 301778.58 | 359763.17 | 207.16% | 173.77% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 274140.68 |
WALA ONLINE BETTING | 200023.66 |
MERON PAYOUT | 163.45% |
WALA PAYOUT | 224.02% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 225973.26 |
WALA ONLINE BETTING | 228036.94 |
MERON PAYOUT | 189.86% |
WALA PAYOUT | 188.14% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 263968.17 |
WALA ONLINE BETTING | 274880.01 |
MERON PAYOUT | 192.91% |
WALA PAYOUT | 185.25% |
FIGHT NO | 4 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 219847.86 |
WALA ONLINE BETTING | 225833.79 |
MERON PAYOUT | 191.57% |
WALA PAYOUT | 186.50% |
FIGHT NO | 6 |
RESULT | wala |
MERON ONLINE BETTING | 252148.33 |
WALA ONLINE BETTING | 221872.80 |
MERON PAYOUT | 177.65% |
WALA PAYOUT | 201.89% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 276905.03 |
WALA ONLINE BETTING | 300858.36 |
MERON PAYOUT | 197.17% |
WALA PAYOUT | 181.48% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 226515.62 |
WALA ONLINE BETTING | 282971.87 |
MERON PAYOUT | 212.55% |
WALA PAYOUT | 170.15% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 242562.09 |
WALA ONLINE BETTING | 237113.93 |
MERON PAYOUT | 186.88% |
WALA PAYOUT | 191.17% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 237860.18 |
WALA ONLINE BETTING | 266060.61 |
MERON PAYOUT | 200.20% |
WALA PAYOUT | 178.98% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 239873.98 |
WALA ONLINE BETTING | 266520.79 |
MERON PAYOUT | 199.50% |
WALA PAYOUT | 179.55% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 263214.75 |
WALA ONLINE BETTING | 220903.34 |
MERON PAYOUT | 173.81% |
WALA PAYOUT | 207.10% |
FIGHT NO | 13 |
RESULT | wala |
MERON ONLINE BETTING | 261826.04 |
WALA ONLINE BETTING | 210586.11 |
MERON PAYOUT | 170.51% |
WALA PAYOUT | 211.99% |
FIGHT NO | 14 |
RESULT | wala |
MERON ONLINE BETTING | 227329.18 |
WALA ONLINE BETTING | 230308.36 |
MERON PAYOUT | 190.24% |
WALA PAYOUT | 187.78% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 240041.97 |
WALA ONLINE BETTING | 229845.45 |
MERON PAYOUT | 184.99% |
WALA PAYOUT | 193.19% |
FIGHT NO | 16 |
RESULT | wala |
MERON ONLINE BETTING | 244730.93 |
WALA ONLINE BETTING | 198211.31 |
MERON PAYOUT | 171.04% |
WALA PAYOUT | 211.18% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 308229.94 |
WALA ONLINE BETTING | 239154.86 |
MERON PAYOUT | 167.82% |
WALA PAYOUT | 216.29% |
FIGHT NO | 18 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 19 |
RESULT | wala |
MERON ONLINE BETTING | 265200.19 |
WALA ONLINE BETTING | 260031.95 |
MERON PAYOUT | 187.16% |
WALA PAYOUT | 190.88% |
FIGHT NO | 20 |
RESULT | wala |
MERON ONLINE BETTING | 260870.99 |
WALA ONLINE BETTING | 254789.33 |
MERON PAYOUT | 186.80% |
WALA PAYOUT | 191.26% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 213487.02 |
WALA ONLINE BETTING | 249209.34 |
MERON PAYOUT | 204.81% |
WALA PAYOUT | 175.45% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 225612.82 |
WALA ONLINE BETTING | 233414.29 |
MERON PAYOUT | 192.27% |
WALA PAYOUT | 185.84% |
FIGHT NO | 23 |
RESULT | meron |
MERON ONLINE BETTING | 246828.00 |
WALA ONLINE BETTING | 219437.51 |
MERON PAYOUT | 178.51% |
WALA PAYOUT | 200.80% |
FIGHT NO | 24 |
RESULT | wala |
MERON ONLINE BETTING | 210776.53 |
WALA ONLINE BETTING | 237809.72 |
MERON PAYOUT | 201.12% |
WALA PAYOUT | 178.26% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 232950.16 |
WALA ONLINE BETTING | 191744.06 |
MERON PAYOUT | 172.28% |
WALA PAYOUT | 209.31% |
FIGHT NO | 26 |
RESULT | meron |
MERON ONLINE BETTING | 216788.00 |
WALA ONLINE BETTING | 261171.49 |
MERON PAYOUT | 208.35% |
WALA PAYOUT | 172.94% |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 195917.35 |
WALA ONLINE BETTING | 250192.56 |
MERON PAYOUT | 215.18% |
WALA PAYOUT | 168.50% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 206484.62 |
WALA ONLINE BETTING | 237443.86 |
MERON PAYOUT | 203.17% |
WALA PAYOUT | 176.68% |
FIGHT NO | 29 |
RESULT | wala |
MERON ONLINE BETTING | 197221.38 |
WALA ONLINE BETTING | 218233.20 |
MERON PAYOUT | 199.07% |
WALA PAYOUT | 179.90% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 217814.28 |
WALA ONLINE BETTING | 224065.63 |
MERON PAYOUT | 191.71% |
WALA PAYOUT | 186.36% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 220066.06 |
WALA ONLINE BETTING | 220448.55 |
MERON PAYOUT | 189.16% |
WALA PAYOUT | 188.84% |
FIGHT NO | 32 |
RESULT | wala |
MERON ONLINE BETTING | 197344.32 |
WALA ONLINE BETTING | 242579.68 |
MERON PAYOUT | 210.66% |
WALA PAYOUT | 171.38% |
FIGHT NO | 33 |
RESULT | wala |
MERON ONLINE BETTING | 230550.53 |
WALA ONLINE BETTING | 176738.64 |
MERON PAYOUT | 166.94% |
WALA PAYOUT | 217.77% |
FIGHT NO | 34 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 35 |
RESULT | wala |
MERON ONLINE BETTING | 180334.45 |
WALA ONLINE BETTING | 219159.05 |
MERON PAYOUT | 209.35% |
WALA PAYOUT | 172.26% |
FIGHT NO | 36 |
RESULT | meron |
MERON ONLINE BETTING | 185028.08 |
WALA ONLINE BETTING | 228191.45 |
MERON PAYOUT | 211.04% |
WALA PAYOUT | 171.12% |
FIGHT NO | 37 |
RESULT | wala |
MERON ONLINE BETTING | 183432.37 |
WALA ONLINE BETTING | 245421.57 |
MERON PAYOUT | 220.94% |
WALA PAYOUT | 165.13% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 215862.70 |
WALA ONLINE BETTING | 211673.14 |
MERON PAYOUT | 187.17% |
WALA PAYOUT | 190.87% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 201025.87 |
WALA ONLINE BETTING | 280921.45 |
MERON PAYOUT | 226.56% |
WALA PAYOUT | 162.12% |
FIGHT NO | 40 |
RESULT | draw |
MERON ONLINE BETTING | 186646.39 |
WALA ONLINE BETTING | 245105.07 |
MERON PAYOUT | 218.60% |
WALA PAYOUT | 166.46% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 247383.60 |
WALA ONLINE BETTING | 205506.57 |
MERON PAYOUT | 173.00% |
WALA PAYOUT | 208.26% |
FIGHT NO | 42 |
RESULT | meron |
MERON ONLINE BETTING | 216804.95 |
WALA ONLINE BETTING | 207057.22 |
MERON PAYOUT | 184.75% |
WALA PAYOUT | 193.45% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 162647.77 |
WALA ONLINE BETTING | 270885.00 |
MERON PAYOUT | 251.89% |
WALA PAYOUT | 151.24% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 252318.34 |
WALA ONLINE BETTING | 247454.83 |
MERON PAYOUT | 187.18% |
WALA PAYOUT | 190.86% |
FIGHT NO | 45 |
RESULT | meron |
MERON ONLINE BETTING | 221664.81 |
WALA ONLINE BETTING | 276552.03 |
MERON PAYOUT | 212.40% |
WALA PAYOUT | 170.24% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 257813.69 |
WALA ONLINE BETTING | 274498.50 |
MERON PAYOUT | 195.12% |
WALA PAYOUT | 183.26% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 276670.92 |
WALA ONLINE BETTING | 332528.09 |
MERON PAYOUT | 208.08% |
WALA PAYOUT | 173.13% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 257598.27 |
WALA ONLINE BETTING | 284521.32 |
MERON PAYOUT | 198.88% |
WALA PAYOUT | 180.06% |
FIGHT NO | 49 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 308986.37 |
WALA ONLINE BETTING | 345047.24 |
MERON PAYOUT | 200.03% |
WALA PAYOUT | 179.12% |
FIGHT NO | 51 |
RESULT | wala |
MERON ONLINE BETTING | 277174.82 |
WALA ONLINE BETTING | 301787.71 |
MERON PAYOUT | 197.39% |
WALA PAYOUT | 181.29% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 367275.40 |
WALA ONLINE BETTING | 284162.98 |
MERON PAYOUT | 167.62% |
WALA PAYOUT | 216.64% |
FIGHT NO | 53 |
RESULT | wala |
MERON ONLINE BETTING | 368469.50 |
WALA ONLINE BETTING | 320746.52 |
MERON PAYOUT | 176.76% |
WALA PAYOUT | 203.06% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 304302.27 |
WALA ONLINE BETTING | 347315.72 |
MERON PAYOUT | 202.36% |
WALA PAYOUT | 177.30% |
FIGHT NO | 55 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 299332.41 |
WALA ONLINE BETTING | 399288.96 |
MERON PAYOUT | 220.56% |
WALA PAYOUT | 165.34% |
FIGHT NO | 57 |
RESULT | wala |
MERON ONLINE BETTING | 380703.08 |
WALA ONLINE BETTING | 350514.80 |
MERON PAYOUT | 181.51% |
WALA PAYOUT | 197.14% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 338314.94 |
WALA ONLINE BETTING | 465476.30 |
MERON PAYOUT | 224.52% |
WALA PAYOUT | 163.18% |
FIGHT NO | 59 |
RESULT | meron |
MERON ONLINE BETTING | 332016.84 |
WALA ONLINE BETTING | 402661.29 |
MERON PAYOUT | 209.11% |
WALA PAYOUT | 172.42% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 338822.31 |
WALA ONLINE BETTING | 409586.64 |
MERON PAYOUT | 208.74% |
WALA PAYOUT | 172.67% |
FIGHT NO | 61 |
RESULT | meron |
MERON ONLINE BETTING | 354388.13 |
WALA ONLINE BETTING | 386132.45 |
MERON PAYOUT | 197.46% |
WALA PAYOUT | 181.23% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 410853.49 |
WALA ONLINE BETTING | 381962.24 |
MERON PAYOUT | 182.35% |
WALA PAYOUT | 196.15% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 406356.59 |
WALA ONLINE BETTING | 446798.38 |
MERON PAYOUT | 198.40% |
WALA PAYOUT | 180.45% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 425883.09 |
WALA ONLINE BETTING | 387874.76 |
MERON PAYOUT | 180.57% |
WALA PAYOUT | 198.26% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 390459.80 |
WALA ONLINE BETTING | 447074.85 |
MERON PAYOUT | 202.70% |
WALA PAYOUT | 177.03% |
FIGHT NO | 66 |
RESULT | draw |
MERON ONLINE BETTING | 331727.53 |
WALA ONLINE BETTING | 328572.36 |
MERON PAYOUT | 188.10% |
WALA PAYOUT | 189.91% |
FIGHT NO | 67 |
RESULT | wala |
MERON ONLINE BETTING | 301778.58 |
WALA ONLINE BETTING | 359763.17 |
MERON PAYOUT | 207.16% |
WALA PAYOUT | 173.77% |