Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
29357736.50 | 5.22% | 35 | 34 | 4.17% | 48.61% | 47.22% | 0.00% |
Total Bet | 29357736.50 |
Sabong Commission | 5.22% |
Wala Win | 35 |
Meron Win | 34 |
Cancel Rate | 4.17% |
Wala Winning Rate | 48.61% |
Meron Winning Rate | 47.22% |
Draw Rate | 0.00% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 277360.40 | 253750.79 | 180.96% | 197.79% |
2 | cancelled | ||||
3 | wala | 345792.39 | 344579.50 | 188.67% | 189.33% |
4 | meron | 313479.29 | 393879.92 | 213.24% | 169.71% |
5 | meron | 412764.40 | 415694.68 | 189.67% | 188.33% |
6 | meron | 341538.49 | 334266.84 | 186.99% | 191.06% |
7 | wala | 361092.65 | 393500.01 | 197.48% | 181.22% |
8 | meron | 356985.38 | 372853.80 | 193.20% | 184.98% |
9 | wala | 320538.33 | 341082.62 | 195.06% | 183.31% |
10 | meron | 302143.26 | 386064.00 | 215.25% | 168.46% |
11 | meron | 347656.73 | 324544.63 | 182.72% | 195.73% |
12 | wala | 235457.37 | 284320.53 | 208.61% | 172.76% |
13 | wala | 255786.64 | 243951.71 | 184.63% | 193.58% |
14 | wala | 358344.04 | 351172.59 | 187.11% | 190.93% |
15 | wala | 227417.33 | 261813.22 | 203.29% | 176.58% |
16 | meron | 264259.80 | 285242.35 | 196.50% | 182.05% |
17 | meron | 259022.23 | 288165.61 | 199.63% | 179.44% |
18 | wala | 286141.11 | 248007.73 | 176.41% | 203.53% |
19 | meron | 254327.05 | 244203.11 | 185.24% | 192.92% |
20 | meron | 244916.93 | 255588.86 | 193.12% | 185.05% |
21 | wala | 221848.02 | 217613.48 | 187.20% | 190.84% |
22 | meron | 216484.93 | 225017.57 | 192.72% | 185.42% |
23 | wala | 250276.94 | 246695.67 | 187.65% | 190.37% |
24 | wala | 273589.22 | 260038.61 | 184.32% | 193.92% |
25 | wala | 245678.25 | 250615.25 | 190.90% | 187.14% |
26 | meron | 200513.92 | 212321.55 | 194.56% | 183.74% |
27 | meron | 182685.90 | 221570.19 | 209.11% | 172.42% |
28 | wala | 197955.34 | 185047.75 | 182.84% | 195.59% |
29 | meron | 219688.60 | 217724.03 | 188.15% | 189.85% |
30 | wala | 190189.86 | 187514.18 | 187.67% | 190.35% |
31 | meron | 173018.81 | 207660.23 | 207.92% | 173.24% |
32 | wala | 161373.27 | 160579.50 | 188.54% | 189.47% |
33 | meron | 160014.18 | 162318.72 | 190.36% | 187.66% |
34 | cancelled | 190703.11 | 160821.51 | 174.19% | 206.56% |
35 | wala | 182722.42 | 184321.88 | 189.83% | 188.18% |
36 | meron | 169426.75 | 175390.21 | 192.33% | 185.79% |
37 | meron | 171919.79 | 176653.27 | 191.60% | 186.47% |
38 | meron | 185610.15 | 174508.05 | 183.35% | 195.01% |
39 | wala | 150874.41 | 165557.10 | 198.20% | 180.62% |
40 | meron | 152665.10 | 155485.26 | 190.75% | 187.29% |
41 | wala | 142732.59 | 160391.37 | 200.69% | 178.60% |
42 | meron | 166597.45 | 170485.90 | 191.21% | 186.84% |
43 | wala | 130869.70 | 143694.07 | 198.26% | 180.57% |
44 | meron | 141587.32 | 130341.89 | 181.49% | 197.15% |
45 | wala | 132229.71 | 138091.80 | 193.19% | 184.99% |
46 | wala | 123560.67 | 138814.15 | 200.67% | 178.62% |
47 | wala | 105426.06 | 130639.41 | 211.60% | 170.76% |
48 | meron | 118824.82 | 150923.63 | 214.53% | 168.90% |
49 | wala | 134226.69 | 121305.35 | 179.90% | 199.07% |
50 | meron | 134044.42 | 133097.67 | 188.33% | 189.67% |
51 | wala | 151439.33 | 160891.72 | 194.90% | 183.45% |
52 | wala | 164635.62 | 166888.78 | 190.29% | 187.72% |
53 | meron | 158498.39 | 173552.59 | 197.98% | 180.80% |
54 | meron | 201182.03 | 179961.31 | 179.03% | 200.14% |
55 | wala | 195360.32 | 271049.13 | 225.61% | 162.61% |
56 | wala | 166493.28 | 174635.28 | 193.62% | 184.59% |
57 | meron | 177138.72 | 150406.33 | 174.74% | 205.80% |
58 | meron | 187281.06 | 182384.15 | 186.53% | 191.54% |
59 | wala | 185993.72 | 191150.44 | 191.62% | 186.45% |
60 | wala | 188711.88 | 175487.12 | 182.38% | 196.12% |
61 | wala | 172001.29 | 137449.33 | 170.02% | 212.76% |
62 | meron | 187303.54 | 168582.29 | 179.55% | 199.49% |
63 | wala | 173060.56 | 186940.43 | 196.58% | 181.98% |
64 | meron | 155596.68 | 170291.67 | 197.92% | 180.85% |
65 | wala | 164967.10 | 170893.52 | 192.39% | 185.72% |
66 | cancelled | ||||
67 | meron | 177859.85 | 166850.29 | 183.15% | 195.24% |
68 | meron | 169176.66 | 161125.87 | 184.50% | 193.72% |
69 | meron | 185775.86 | 165778.86 | 178.83% | 200.40% |
70 | wala | 197820.37 | 160261.52 | 171.06% | 211.15% |
71 | wala | 145273.35 | 159338.08 | 198.15% | 180.66% |
72 | meron | 165201.23 | 184287.60 | 199.92% | 179.21% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 277360.40 |
WALA ONLINE BETTING | 253750.79 |
MERON PAYOUT | 180.96% |
WALA PAYOUT | 197.79% |
FIGHT NO | 2 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 345792.39 |
WALA ONLINE BETTING | 344579.50 |
MERON PAYOUT | 188.67% |
WALA PAYOUT | 189.33% |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 313479.29 |
WALA ONLINE BETTING | 393879.92 |
MERON PAYOUT | 213.24% |
WALA PAYOUT | 169.71% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 412764.40 |
WALA ONLINE BETTING | 415694.68 |
MERON PAYOUT | 189.67% |
WALA PAYOUT | 188.33% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 341538.49 |
WALA ONLINE BETTING | 334266.84 |
MERON PAYOUT | 186.99% |
WALA PAYOUT | 191.06% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 361092.65 |
WALA ONLINE BETTING | 393500.01 |
MERON PAYOUT | 197.48% |
WALA PAYOUT | 181.22% |
FIGHT NO | 8 |
RESULT | meron |
MERON ONLINE BETTING | 356985.38 |
WALA ONLINE BETTING | 372853.80 |
MERON PAYOUT | 193.20% |
WALA PAYOUT | 184.98% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 320538.33 |
WALA ONLINE BETTING | 341082.62 |
MERON PAYOUT | 195.06% |
WALA PAYOUT | 183.31% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 302143.26 |
WALA ONLINE BETTING | 386064.00 |
MERON PAYOUT | 215.25% |
WALA PAYOUT | 168.46% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 347656.73 |
WALA ONLINE BETTING | 324544.63 |
MERON PAYOUT | 182.72% |
WALA PAYOUT | 195.73% |
FIGHT NO | 12 |
RESULT | wala |
MERON ONLINE BETTING | 235457.37 |
WALA ONLINE BETTING | 284320.53 |
MERON PAYOUT | 208.61% |
WALA PAYOUT | 172.76% |
FIGHT NO | 13 |
RESULT | wala |
MERON ONLINE BETTING | 255786.64 |
WALA ONLINE BETTING | 243951.71 |
MERON PAYOUT | 184.63% |
WALA PAYOUT | 193.58% |
FIGHT NO | 14 |
RESULT | wala |
MERON ONLINE BETTING | 358344.04 |
WALA ONLINE BETTING | 351172.59 |
MERON PAYOUT | 187.11% |
WALA PAYOUT | 190.93% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 227417.33 |
WALA ONLINE BETTING | 261813.22 |
MERON PAYOUT | 203.29% |
WALA PAYOUT | 176.58% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 264259.80 |
WALA ONLINE BETTING | 285242.35 |
MERON PAYOUT | 196.50% |
WALA PAYOUT | 182.05% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 259022.23 |
WALA ONLINE BETTING | 288165.61 |
MERON PAYOUT | 199.63% |
WALA PAYOUT | 179.44% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 286141.11 |
WALA ONLINE BETTING | 248007.73 |
MERON PAYOUT | 176.41% |
WALA PAYOUT | 203.53% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 254327.05 |
WALA ONLINE BETTING | 244203.11 |
MERON PAYOUT | 185.24% |
WALA PAYOUT | 192.92% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 244916.93 |
WALA ONLINE BETTING | 255588.86 |
MERON PAYOUT | 193.12% |
WALA PAYOUT | 185.05% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 221848.02 |
WALA ONLINE BETTING | 217613.48 |
MERON PAYOUT | 187.20% |
WALA PAYOUT | 190.84% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 216484.93 |
WALA ONLINE BETTING | 225017.57 |
MERON PAYOUT | 192.72% |
WALA PAYOUT | 185.42% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 250276.94 |
WALA ONLINE BETTING | 246695.67 |
MERON PAYOUT | 187.65% |
WALA PAYOUT | 190.37% |
FIGHT NO | 24 |
RESULT | wala |
MERON ONLINE BETTING | 273589.22 |
WALA ONLINE BETTING | 260038.61 |
MERON PAYOUT | 184.32% |
WALA PAYOUT | 193.92% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 245678.25 |
WALA ONLINE BETTING | 250615.25 |
MERON PAYOUT | 190.90% |
WALA PAYOUT | 187.14% |
FIGHT NO | 26 |
RESULT | meron |
MERON ONLINE BETTING | 200513.92 |
WALA ONLINE BETTING | 212321.55 |
MERON PAYOUT | 194.56% |
WALA PAYOUT | 183.74% |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 182685.90 |
WALA ONLINE BETTING | 221570.19 |
MERON PAYOUT | 209.11% |
WALA PAYOUT | 172.42% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 197955.34 |
WALA ONLINE BETTING | 185047.75 |
MERON PAYOUT | 182.84% |
WALA PAYOUT | 195.59% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 219688.60 |
WALA ONLINE BETTING | 217724.03 |
MERON PAYOUT | 188.15% |
WALA PAYOUT | 189.85% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 190189.86 |
WALA ONLINE BETTING | 187514.18 |
MERON PAYOUT | 187.67% |
WALA PAYOUT | 190.35% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 173018.81 |
WALA ONLINE BETTING | 207660.23 |
MERON PAYOUT | 207.92% |
WALA PAYOUT | 173.24% |
FIGHT NO | 32 |
RESULT | wala |
MERON ONLINE BETTING | 161373.27 |
WALA ONLINE BETTING | 160579.50 |
MERON PAYOUT | 188.54% |
WALA PAYOUT | 189.47% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 160014.18 |
WALA ONLINE BETTING | 162318.72 |
MERON PAYOUT | 190.36% |
WALA PAYOUT | 187.66% |
FIGHT NO | 34 |
RESULT | cancelled |
MERON ONLINE BETTING | 190703.11 |
WALA ONLINE BETTING | 160821.51 |
MERON PAYOUT | 174.19% |
WALA PAYOUT | 206.56% |
FIGHT NO | 35 |
RESULT | wala |
MERON ONLINE BETTING | 182722.42 |
WALA ONLINE BETTING | 184321.88 |
MERON PAYOUT | 189.83% |
WALA PAYOUT | 188.18% |
FIGHT NO | 36 |
RESULT | meron |
MERON ONLINE BETTING | 169426.75 |
WALA ONLINE BETTING | 175390.21 |
MERON PAYOUT | 192.33% |
WALA PAYOUT | 185.79% |
FIGHT NO | 37 |
RESULT | meron |
MERON ONLINE BETTING | 171919.79 |
WALA ONLINE BETTING | 176653.27 |
MERON PAYOUT | 191.60% |
WALA PAYOUT | 186.47% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 185610.15 |
WALA ONLINE BETTING | 174508.05 |
MERON PAYOUT | 183.35% |
WALA PAYOUT | 195.01% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 150874.41 |
WALA ONLINE BETTING | 165557.10 |
MERON PAYOUT | 198.20% |
WALA PAYOUT | 180.62% |
FIGHT NO | 40 |
RESULT | meron |
MERON ONLINE BETTING | 152665.10 |
WALA ONLINE BETTING | 155485.26 |
MERON PAYOUT | 190.75% |
WALA PAYOUT | 187.29% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 142732.59 |
WALA ONLINE BETTING | 160391.37 |
MERON PAYOUT | 200.69% |
WALA PAYOUT | 178.60% |
FIGHT NO | 42 |
RESULT | meron |
MERON ONLINE BETTING | 166597.45 |
WALA ONLINE BETTING | 170485.90 |
MERON PAYOUT | 191.21% |
WALA PAYOUT | 186.84% |
FIGHT NO | 43 |
RESULT | wala |
MERON ONLINE BETTING | 130869.70 |
WALA ONLINE BETTING | 143694.07 |
MERON PAYOUT | 198.26% |
WALA PAYOUT | 180.57% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 141587.32 |
WALA ONLINE BETTING | 130341.89 |
MERON PAYOUT | 181.49% |
WALA PAYOUT | 197.15% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 132229.71 |
WALA ONLINE BETTING | 138091.80 |
MERON PAYOUT | 193.19% |
WALA PAYOUT | 184.99% |
FIGHT NO | 46 |
RESULT | wala |
MERON ONLINE BETTING | 123560.67 |
WALA ONLINE BETTING | 138814.15 |
MERON PAYOUT | 200.67% |
WALA PAYOUT | 178.62% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 105426.06 |
WALA ONLINE BETTING | 130639.41 |
MERON PAYOUT | 211.60% |
WALA PAYOUT | 170.76% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 118824.82 |
WALA ONLINE BETTING | 150923.63 |
MERON PAYOUT | 214.53% |
WALA PAYOUT | 168.90% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 134226.69 |
WALA ONLINE BETTING | 121305.35 |
MERON PAYOUT | 179.90% |
WALA PAYOUT | 199.07% |
FIGHT NO | 50 |
RESULT | meron |
MERON ONLINE BETTING | 134044.42 |
WALA ONLINE BETTING | 133097.67 |
MERON PAYOUT | 188.33% |
WALA PAYOUT | 189.67% |
FIGHT NO | 51 |
RESULT | wala |
MERON ONLINE BETTING | 151439.33 |
WALA ONLINE BETTING | 160891.72 |
MERON PAYOUT | 194.90% |
WALA PAYOUT | 183.45% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 164635.62 |
WALA ONLINE BETTING | 166888.78 |
MERON PAYOUT | 190.29% |
WALA PAYOUT | 187.72% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 158498.39 |
WALA ONLINE BETTING | 173552.59 |
MERON PAYOUT | 197.98% |
WALA PAYOUT | 180.80% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 201182.03 |
WALA ONLINE BETTING | 179961.31 |
MERON PAYOUT | 179.03% |
WALA PAYOUT | 200.14% |
FIGHT NO | 55 |
RESULT | wala |
MERON ONLINE BETTING | 195360.32 |
WALA ONLINE BETTING | 271049.13 |
MERON PAYOUT | 225.61% |
WALA PAYOUT | 162.61% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 166493.28 |
WALA ONLINE BETTING | 174635.28 |
MERON PAYOUT | 193.62% |
WALA PAYOUT | 184.59% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 177138.72 |
WALA ONLINE BETTING | 150406.33 |
MERON PAYOUT | 174.74% |
WALA PAYOUT | 205.80% |
FIGHT NO | 58 |
RESULT | meron |
MERON ONLINE BETTING | 187281.06 |
WALA ONLINE BETTING | 182384.15 |
MERON PAYOUT | 186.53% |
WALA PAYOUT | 191.54% |
FIGHT NO | 59 |
RESULT | wala |
MERON ONLINE BETTING | 185993.72 |
WALA ONLINE BETTING | 191150.44 |
MERON PAYOUT | 191.62% |
WALA PAYOUT | 186.45% |
FIGHT NO | 60 |
RESULT | wala |
MERON ONLINE BETTING | 188711.88 |
WALA ONLINE BETTING | 175487.12 |
MERON PAYOUT | 182.38% |
WALA PAYOUT | 196.12% |
FIGHT NO | 61 |
RESULT | wala |
MERON ONLINE BETTING | 172001.29 |
WALA ONLINE BETTING | 137449.33 |
MERON PAYOUT | 170.02% |
WALA PAYOUT | 212.76% |
FIGHT NO | 62 |
RESULT | meron |
MERON ONLINE BETTING | 187303.54 |
WALA ONLINE BETTING | 168582.29 |
MERON PAYOUT | 179.55% |
WALA PAYOUT | 199.49% |
FIGHT NO | 63 |
RESULT | wala |
MERON ONLINE BETTING | 173060.56 |
WALA ONLINE BETTING | 186940.43 |
MERON PAYOUT | 196.58% |
WALA PAYOUT | 181.98% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 155596.68 |
WALA ONLINE BETTING | 170291.67 |
MERON PAYOUT | 197.92% |
WALA PAYOUT | 180.85% |
FIGHT NO | 65 |
RESULT | wala |
MERON ONLINE BETTING | 164967.10 |
WALA ONLINE BETTING | 170893.52 |
MERON PAYOUT | 192.39% |
WALA PAYOUT | 185.72% |
FIGHT NO | 66 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 177859.85 |
WALA ONLINE BETTING | 166850.29 |
MERON PAYOUT | 183.15% |
WALA PAYOUT | 195.24% |
FIGHT NO | 68 |
RESULT | meron |
MERON ONLINE BETTING | 169176.66 |
WALA ONLINE BETTING | 161125.87 |
MERON PAYOUT | 184.50% |
WALA PAYOUT | 193.72% |
FIGHT NO | 69 |
RESULT | meron |
MERON ONLINE BETTING | 185775.86 |
WALA ONLINE BETTING | 165778.86 |
MERON PAYOUT | 178.83% |
WALA PAYOUT | 200.40% |
FIGHT NO | 70 |
RESULT | wala |
MERON ONLINE BETTING | 197820.37 |
WALA ONLINE BETTING | 160261.52 |
MERON PAYOUT | 171.06% |
WALA PAYOUT | 211.15% |
FIGHT NO | 71 |
RESULT | wala |
MERON ONLINE BETTING | 145273.35 |
WALA ONLINE BETTING | 159338.08 |
MERON PAYOUT | 198.15% |
WALA PAYOUT | 180.66% |
FIGHT NO | 72 |
RESULT | meron |
MERON ONLINE BETTING | 165201.23 |
WALA ONLINE BETTING | 184287.60 |
MERON PAYOUT | 199.92% |
WALA PAYOUT | 179.21% |