Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
386391163.54 | 4.07% | 130 | 136 | 1.76% | 45.77% | 47.89% | 4.58% |
Total Bet | 386391163.54 |
Sabong Commission | 4.07% |
Wala Win | 130 |
Meron Win | 136 |
Cancel Rate | 1.76% |
Wala Winning Rate | 45.77% |
Meron Winning Rate | 47.89% |
Draw Rate | 4.58% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | meron | 11959.00 | 10027.00 | 174.00% | 208.00% |
2 | wala | 27378.00 | 28813.00 | 194.00% | 185.00% |
3 | meron | 45861.00 | 38767.00 | 175.00% | 207.00% |
4 | meron | 49595.00 | 119475.00 | 323.00% | 134.00% |
5 | meron | 40752.00 | 37912.00 | 183.00% | 197.00% |
6 | wala | 64381.00 | 47290.00 | 164.00% | 224.00% |
7 | wala | 88619.83 | 76446.00 | 176.00% | 205.00% |
8 | meron | 102702.71 | 78653.00 | 167.00% | 219.00% |
9 | meron | 83658.38 | 79715.00 | 185.00% | 194.00% |
10 | meron | 95333.00 | 134231.90 | 228.00% | 162.00% |
11 | wala | 91140.00 | 151470.00 | 252.00% | 152.00% |
12 | meron | 151751.00 | 112075.00 | 165.00% | 223.00% |
13 | cancelled | ||||
14 | meron | 110195.00 | 132015.00 | 208.00% | 174.00% |
15 | meron | 187577.00 | 118629.00 | 155.00% | 245.00% |
16 | meron | 129085.00 | 129207.00 | 190.00% | 189.00% |
17 | wala | 200235.00 | 133756.00 | 158.00% | 237.00% |
18 | wala | 213556.00 | 200383.00 | 184.00% | 196.00% |
19 | meron | 144934.00 | 180986.00 | 213.00% | 171.00% |
20 | wala | 161138.00 | 161832.00 | 190.00% | 189.00% |
21 | draw | 159341.00 | 135157.00 | 175.00% | 206.00% |
22 | wala | 175204.02 | 180560.00 | 192.00% | 187.00% |
23 | meron | 147708.00 | 159118.00 | 197.00% | 183.00% |
24 | meron | 208838.00 | 189296.71 | 181.00% | 199.00% |
25 | meron | 285864.00 | 198223.00 | 160.00% | 232.00% |
26 | wala | 227991.00 | 184310.00 | 171.00% | 212.00% |
27 | wala | 228598.00 | 201244.00 | 178.00% | 202.00% |
28 | wala | 240130.00 | 224889.00 | 183.00% | 196.00% |
29 | wala | 278611.00 | 276484.00 | 189.00% | 190.00% |
30 | wala | 282737.00 | 386388.00 | 224.00% | 164.00% |
31 | meron | 240749.00 | 249797.00 | 193.00% | 186.00% |
32 | meron | 264421.00 | 300131.00 | 202.00% | 178.00% |
33 | wala | 296450.00 | 254196.00 | 176.00% | 205.00% |
34 | wala | 307090.00 | 320983.44 | 194.00% | 185.00% |
35 | meron | 269349.82 | 313866.00 | 205.00% | 176.00% |
36 | wala | 289161.00 | 371054.93 | 216.00% | 169.00% |
37 | meron | 256488.98 | 285709.00 | 200.00% | 180.00% |
38 | meron | 282653.00 | 331164.95 | 206.00% | 176.00% |
39 | meron | 292317.00 | 319633.00 | 198.00% | 181.00% |
40 | wala | 372852.00 | 265780.00 | 162.00% | 228.00% |
41 | wala | 341006.00 | 312613.00 | 182.00% | 198.00% |
42 | meron | 378617.80 | 287564.40 | 167.00% | 220.00% |
43 | wala | 470645.00 | 306863.34 | 156.00% | 240.00% |
44 | meron | 387433.00 | 314943.00 | 172.00% | 211.00% |
45 | wala | 309669.70 | 344086.00 | 200.00% | 180.00% |
46 | draw | 360417.86 | 357176.00 | 189.00% | 190.00% |
47 | meron | 325694.00 | 476984.00 | 234.00% | 159.00% |
48 | draw | 425055.00 | 348483.00 | 172.00% | 210.00% |
49 | meron | 407045.00 | 400348.00 | 188.00% | 191.00% |
50 | meron | 407871.00 | 407429.55 | 189.00% | 190.00% |
51 | meron | 422877.50 | 389959.00 | 182.00% | 198.00% |
52 | wala | 342597.00 | 345492.00 | 190.00% | 189.00% |
53 | meron | 422833.00 | 398102.00 | 184.00% | 195.00% |
54 | meron | 369947.49 | 402908.75 | 198.00% | 182.00% |
55 | meron | 447364.75 | 357304.00 | 170.00% | 213.00% |
56 | wala | 367216.88 | 412598.00 | 201.00% | 179.00% |
57 | wala | 415708.00 | 376806.00 | 181.00% | 199.00% |
58 | meron | 421893.17 | 433237.00 | 192.00% | 187.00% |
59 | wala | 511994.76 | 440064.29 | 176.00% | 205.00% |
60 | wala | 418987.00 | 544767.00 | 218.00% | 168.00% |
61 | wala | 486076.29 | 543210.00 | 201.00% | 180.00% |
62 | meron | 418343.00 | 350838.00 | 174.00% | 208.00% |
63 | meron | 433063.00 | 385020.00 | 179.00% | 201.00% |
64 | wala | 402406.50 | 756224.00 | 273.00% | 145.00% |
65 | wala | 399696.00 | 407607.00 | 191.00% | 188.00% |
66 | meron | 443342.00 | 440165.00 | 189.00% | 190.00% |
67 | wala | 405272.30 | 417920.00 | 192.00% | 187.00% |
68 | meron | 451276.00 | 411036.00 | 181.00% | 199.00% |
69 | meron | 535044.00 | 494101.00 | 182.00% | 197.00% |
70 | meron | 600956.00 | 421114.41 | 161.00% | 230.00% |
71 | cancelled | 387290.00 | 457940.48 | 207.00% | 175.00% |
72 | wala | 583317.00 | 563581.48 | 186.00% | 193.00% |
73 | meron | 557136.00 | 507178.00 | 181.00% | 199.00% |
74 | cancelled | ||||
75 | meron | 581903.43 | 625183.00 | 197.00% | 183.00% |
76 | meron | 568409.00 | 520569.73 | 182.00% | 198.00% |
77 | meron | 550542.00 | 514786.81 | 183.00% | 196.00% |
78 | wala | 652802.00 | 590884.00 | 180.00% | 199.00% |
79 | wala | 503995.00 | 637049.00 | 215.00% | 170.00% |
80 | meron | 495343.00 | 574164.00 | 205.00% | 176.00% |
81 | wala | 597770.00 | 513409.00 | 176.00% | 205.00% |
82 | wala | 622202.00 | 545724.42 | 178.00% | 203.00% |
83 | meron | 597561.45 | 482008.00 | 171.00% | 212.00% |
84 | meron | 657631.00 | 501477.42 | 167.00% | 219.00% |
85 | wala | 669243.00 | 554717.00 | 173.00% | 209.00% |
86 | meron | 564558.00 | 554870.00 | 188.00% | 191.00% |
87 | wala | 793065.00 | 565459.36 | 162.00% | 228.00% |
88 | wala | 648672.00 | 582137.00 | 180.00% | 200.00% |
89 | cancelled | ||||
90 | meron | 798601.00 | 489745.91 | 153.00% | 249.00% |
91 | wala | 667359.00 | 638080.20 | 185.00% | 194.00% |
92 | meron | 691759.00 | 691113.00 | 189.00% | 190.00% |
93 | meron | 825925.00 | 520998.00 | 154.00% | 245.00% |
94 | meron | 629677.00 | 660883.00 | 194.00% | 185.00% |
95 | meron | 779501.00 | 560591.00 | 163.00% | 227.00% |
96 | meron | 680525.00 | 573097.15 | 175.00% | 207.00% |
97 | meron | 589792.00 | 767274.00 | 218.00% | 168.00% |
98 | wala | 680562.00 | 581475.85 | 176.00% | 206.00% |
99 | wala | 567927.00 | 1093898.00 | 277.00% | 144.00% |
100 | wala | 841205.00 | 596446.00 | 162.00% | 228.00% |
101 | meron | 867203.00 | 673813.00 | 168.00% | 217.00% |
102 | meron | 756729.00 | 587676.00 | 168.00% | 217.00% |
103 | meron | 759954.00 | 579453.90 | 167.00% | 219.00% |
104 | meron | 578681.00 | 693339.91 | 208.00% | 174.00% |
105 | wala | 786398.00 | 599556.96 | 167.00% | 219.00% |
106 | wala | 672107.11 | 753020.00 | 201.00% | 179.00% |
107 | draw | 650385.00 | 573489.00 | 178.00% | 202.00% |
108 | draw | 708388.00 | 490723.00 | 160.00% | 232.00% |
109 | meron | 673166.00 | 819147.00 | 210.00% | 173.00% |
110 | wala | 707314.00 | 706024.00 | 189.00% | 190.00% |
111 | meron | 690033.00 | 712571.00 | 193.00% | 186.00% |
112 | wala | 624739.00 | 1037828.00 | 252.00% | 152.00% |
113 | wala | 770729.50 | 557900.00 | 163.00% | 226.00% |
114 | wala | 681785.00 | 585656.00 | 176.00% | 205.00% |
115 | draw | 645894.00 | 651840.00 | 190.00% | 189.00% |
116 | wala | 922068.00 | 633045.00 | 160.00% | 233.00% |
117 | meron | 744397.90 | 731970.00 | 188.00% | 191.00% |
118 | wala | 655059.00 | 620767.00 | 185.00% | 195.00% |
119 | wala | 768818.00 | 748390.00 | 187.00% | 192.00% |
120 | meron | 777849.69 | 688327.00 | 179.00% | 202.00% |
121 | meron | 797363.54 | 823978.67 | 193.00% | 186.00% |
122 | wala | 747929.00 | 803885.50 | 197.00% | 183.00% |
123 | meron | 721789.00 | 741370.00 | 192.00% | 187.00% |
124 | wala | 989318.00 | 710603.60 | 163.00% | 227.00% |
125 | wala | 1275996.00 | 1491406.00 | 206.00% | 176.00% |
126 | wala | 728347.00 | 729805.00 | 190.00% | 189.00% |
127 | meron | 649675.26 | 624316.22 | 186.00% | 193.00% |
128 | meron | 751988.00 | 783956.00 | 194.00% | 186.00% |
129 | wala | 633306.00 | 690208.00 | 198.00% | 182.00% |
130 | meron | 702447.52 | 660345.00 | 184.00% | 196.00% |
131 | meron | 683520.00 | 784602.00 | 204.00% | 177.00% |
132 | wala | 810353.62 | 796986.88 | 188.00% | 191.00% |
133 | meron | 896305.82 | 843499.00 | 184.00% | 195.00% |
141 | meron | 503488.00 | 518264.00 | 192.00% | 187.00% |
142 | wala | 666634.00 | 729475.00 | 198.00% | 181.00% |
143 | meron | 771705.00 | 709901.00 | 182.00% | 198.00% |
144 | wala | 959211.46 | 765041.00 | 170.00% | 214.00% |
145 | meron | 588159.00 | 595615.00 | 191.00% | 188.00% |
146 | wala | 563724.00 | 797336.00 | 229.00% | 162.00% |
147 | wala | 844171.00 | 736527.00 | 177.00% | 203.00% |
148 | meron | 667172.00 | 450811.00 | 159.00% | 235.00% |
149 | meron | 800027.00 | 847739.00 | 195.00% | 184.00% |
150 | wala | 796739.51 | 761711.00 | 185.00% | 194.00% |
151 | wala | 795070.00 | 1091088.70 | 225.00% | 164.00% |
152 | wala | 850082.00 | 674914.00 | 170.00% | 214.00% |
153 | wala | 626441.02 | 795259.00 | 215.00% | 169.00% |
154 | wala | 772518.00 | 762074.44 | 188.00% | 191.00% |
155 | meron | 849382.10 | 895299.67 | 195.00% | 185.00% |
156 | wala | 1001756.00 | 725209.00 | 163.00% | 226.00% |
157 | wala | 894588.64 | 930413.00 | 193.00% | 186.00% |
158 | wala | 740434.00 | 672990.00 | 181.00% | 199.00% |
159 | wala | 830783.35 | 933340.00 | 201.00% | 179.00% |
160 | wala | 873975.00 | 733405.00 | 174.00% | 208.00% |
161 | meron | 935792.00 | 740321.00 | 170.00% | 215.00% |
162 | meron | 1065933.00 | 969455.00 | 181.00% | 199.00% |
163 | meron | 874993.00 | 794935.00 | 181.00% | 199.00% |
164 | wala | 950270.00 | 929298.53 | 187.00% | 192.00% |
165 | wala | 1085540.00 | 922010.00 | 175.00% | 206.00% |
166 | wala | 785858.00 | 1010682.00 | 217.00% | 168.00% |
167 | wala | 907361.00 | 831563.00 | 182.00% | 198.00% |
168 | wala | 956480.00 | 1004628.30 | 194.00% | 185.00% |
169 | meron | 1089569.00 | 1004308.85 | 182.00% | 198.00% |
170 | wala | 1194409.00 | 1059139.00 | 179.00% | 202.00% |
171 | draw | 1104643.00 | 961292.00 | 177.00% | 204.00% |
172 | wala | 1114759.00 | 1010086.56 | 181.00% | 199.00% |
173 | wala | 921961.09 | 1244768.33 | 223.00% | 165.00% |
174 | wala | 905122.00 | 947327.54 | 194.00% | 185.00% |
175 | meron | 1024351.40 | 1062574.00 | 193.00% | 186.00% |
176 | meron | 979521.65 | 1211642.00 | 212.00% | 171.00% |
177 | meron | 1133382.00 | 933728.00 | 173.00% | 210.00% |
178 | draw | 1202207.00 | 909130.00 | 166.00% | 220.00% |
179 | wala | 1104181.00 | 1326833.00 | 209.00% | 174.00% |
180 | meron | 978220.02 | 1098855.00 | 201.00% | 179.00% |
181 | meron | 1155037.00 | 866878.00 | 166.00% | 221.00% |
182 | meron | ||||
183 | wala | 1137947.00 | 900568.00 | 170.00% | 215.00% |
184 | meron | 1024880.00 | 969042.00 | 184.00% | 195.00% |
185 | meron | 1196427.00 | 1316742.00 | 199.00% | 181.00% |
186 | meron | 1271917.00 | 1016266.00 | 170.00% | 213.00% |
187 | meron | 1197030.00 | 897018.32 | 166.00% | 221.00% |
188 | wala | 1148717.00 | 1079602.00 | 184.00% | 196.00% |
189 | meron | 1218213.00 | 1101746.00 | 180.00% | 200.00% |
190 | meron | 1149673.00 | 1105771.00 | 186.00% | 193.00% |
191 | wala | 1335661.72 | 1128260.00 | 175.00% | 207.00% |
192 | meron | 1031475.00 | 1202569.00 | 205.00% | 176.00% |
193 | wala | 1141636.00 | 1357042.00 | 207.00% | 174.00% |
194 | wala | 1362631.00 | 1087354.00 | 170.00% | 214.00% |
195 | meron | 683020.00 | 998524.00 | 233.00% | 159.00% |
196 | wala | 1308150.00 | 1218062.00 | 183.00% | 197.00% |
197 | meron | 816966.00 | 1138109.00 | 227.00% | 163.00% |
198 | wala | 1184079.00 | 1343661.60 | 202.00% | 178.00% |
199 | meron | 1230973.00 | 1369972.00 | 200.00% | 180.00% |
200 | wala | 1385005.00 | 1422214.58 | 192.00% | 187.00% |
201 | meron | 1685183.00 | 1084774.32 | 156.00% | 242.00% |
202 | meron | 984103.30 | 1020039.97 | 193.00% | 186.00% |
203 | wala | 1278106.94 | 1520779.00 | 208.00% | 174.00% |
204 | meron | 1001050.92 | 1505762.00 | 237.00% | 158.00% |
205 | meron | 1154400.00 | 1291444.00 | 201.00% | 179.00% |
206 | draw | 1242307.76 | 1371694.00 | 199.00% | 181.00% |
208 | wala | 1318044.00 | 1038956.76 | 169.00% | 215.00% |
209 | meron | 1372767.00 | 1566939.00 | 203.00% | 178.00% |
210 | wala | 1285080.00 | 1403540.00 | 198.00% | 181.00% |
211 | wala | 1406804.00 | 1383499.00 | 188.00% | 191.00% |
212 | meron | 1710607.00 | 1401588.00 | 172.00% | 210.00% |
213 | wala | 1041623.69 | 1199146.00 | 204.00% | 177.00% |
214 | wala | 1021164.92 | 1177291.11 | 204.00% | 177.00% |
215 | wala | 1620054.00 | 1248422.00 | 168.00% | 218.00% |
216 | wala | 1168603.00 | 1044589.00 | 179.00% | 201.00% |
217 | meron | 1430291.00 | 1252799.00 | 178.00% | 203.00% |
218 | wala | 969105.00 | 1374730.00 | 229.00% | 161.00% |
219 | meron | 853215.00 | 1173088.00 | 225.00% | 164.00% |
220 | meron | 958935.00 | 1143072.00 | 208.00% | 174.00% |
221 | meron | 1483319.00 | 1088022.00 | 164.00% | 224.00% |
222 | wala | 1130917.00 | 907304.00 | 171.00% | 213.00% |
223 | meron | 1274866.00 | 1148125.30 | 180.00% | 200.00% |
224 | wala | 1308556.00 | 1174098.00 | 180.00% | 200.00% |
225 | meron | 1163483.00 | 1171449.00 | 190.00% | 189.00% |
226 | meron | 1054969.00 | 974210.00 | 182.00% | 197.00% |
227 | meron | 1253398.00 | 927941.00 | 165.00% | 223.00% |
228 | wala | 1108613.00 | 1052065.00 | 185.00% | 195.00% |
229 | wala | 1240151.00 | 1313296.55 | 195.00% | 184.00% |
230 | wala | 871892.00 | 1073144.00 | 211.00% | 172.00% |
232 | wala | 1005271.00 | 1068506.53 | 195.00% | 184.00% |
233 | wala | 1139815.35 | 1077005.98 | 184.00% | 195.00% |
234 | wala | 812791.00 | 873971.11 | 197.00% | 183.00% |
235 | draw | 1063827.00 | 1099520.00 | 193.00% | 186.00% |
236 | meron | 823144.00 | 961311.00 | 205.00% | 176.00% |
237 | meron | 799094.29 | 821771.00 | 192.00% | 187.00% |
238 | wala | 1086898.55 | 1209256.00 | 200.00% | 180.00% |
239 | wala | 645504.80 | 783681.00 | 210.00% | 173.00% |
240 | wala | 799204.00 | 1212062.00 | 239.00% | 157.00% |
241 | meron | 1000774.00 | 961055.00 | 186.00% | 193.00% |
242 | wala | 956305.00 | 1059240.00 | 200.00% | 180.00% |
243 | wala | 833094.00 | 1403942.00 | 255.00% | 151.00% |
244 | wala | 980966.00 | 964557.00 | 188.00% | 191.00% |
245 | meron | 638620.00 | 937963.00 | 234.00% | 159.00% |
246 | meron | 794844.00 | 820358.00 | 193.00% | 187.00% |
247 | wala | 850415.04 | 686103.00 | 171.00% | 212.00% |
248 | meron | 645241.00 | 891945.00 | 226.00% | 163.00% |
249 | meron | 1031430.00 | 858818.00 | 174.00% | 209.00% |
250 | meron | 888614.00 | 916574.00 | 192.00% | 187.00% |
251 | wala | 869179.00 | 826672.90 | 185.00% | 194.00% |
252 | meron | 871350.00 | 938144.00 | 197.00% | 183.00% |
253 | meron | 632654.00 | 638984.00 | 190.00% | 189.00% |
254 | wala | 774043.00 | 861273.00 | 200.00% | 180.00% |
255 | meron | 665842.00 | 621329.00 | 183.00% | 196.00% |
256 | meron | 613357.00 | 588741.00 | 186.00% | 193.00% |
257 | wala | 745230.00 | 815383.00 | 198.00% | 181.00% |
258 | wala | 639687.00 | 670538.00 | 194.00% | 185.00% |
259 | wala | 634019.00 | 874253.59 | 225.00% | 163.00% |
260 | cancelled | ||||
261 | meron | 649492.00 | 554350.00 | 176.00% | 206.00% |
262 | meron | 545804.00 | 718704.00 | 220.00% | 167.00% |
263 | meron | ||||
264 | draw | 509001.00 | 829574.00 | 249.00% | 153.00% |
265 | wala | 592450.00 | 758666.00 | 216.00% | 169.00% |
266 | meron | 720528.00 | 443107.00 | 153.00% | 249.00% |
268 | meron | 647386.00 | 719566.00 | 200.00% | 180.00% |
269 | wala | 651247.00 | 572851.00 | 178.00% | 203.00% |
271 | meron | 678696.00 | 628614.10 | 182.00% | 197.00% |
272 | wala | 583398.00 | 535599.00 | 182.00% | 198.00% |
273 | wala | 599017.61 | 821579.00 | 225.00% | 164.00% |
274 | wala | 463567.00 | 516529.00 | 200.00% | 180.00% |
275 | draw | 513887.00 | 534564.00 | 193.00% | 186.00% |
276 | meron | 614778.00 | 747330.00 | 210.00% | 173.00% |
277 | draw | 562746.00 | 711856.00 | 215.00% | 170.00% |
278 | meron | 553644.00 | 553434.00 | 189.00% | 190.00% |
279 | wala | 524203.00 | 406994.00 | 168.00% | 217.00% |
280 | meron | 540750.96 | 478546.00 | 179.00% | 202.00% |
281 | meron | 349538.00 | 525085.56 | 237.00% | 158.00% |
283 | meron | 565964.00 | 398215.00 | 161.00% | 230.00% |
284 | meron | 472828.00 | 496630.00 | 194.00% | 185.00% |
285 | meron | 457251.00 | 408289.00 | 179.00% | 201.00% |
286 | meron | 593604.67 | 507537.00 | 176.00% | 206.00% |
287 | wala | 627817.00 | 360544.60 | 149.00% | 260.00% |
289 | wala | 403584.00 | 354598.00 | 178.00% | 203.00% |
290 | meron | 491258.00 | 454123.76 | 182.00% | 197.00% |
291 | wala | 415456.00 | 320661.00 | 168.00% | 218.00% |
292 | wala | 283874.00 | 217512.00 | 167.00% | 218.00% |
293 | wala | 382553.00 | 296878.00 | 168.00% | 217.00% |
294 | meron | 353283.00 | 319164.00 | 180.00% | 200.00% |
296 | wala | 414795.00 | 310610.00 | 166.00% | 221.00% |
298 | wala | 247933.00 | 258381.00 | 194.00% | 186.00% |
299 | meron |
FIGHT NO | 1 |
RESULT | meron |
MERON ONLINE BETTING | 11959.00 |
WALA ONLINE BETTING | 10027.00 |
MERON PAYOUT | 174.00% |
WALA PAYOUT | 208.00% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 27378.00 |
WALA ONLINE BETTING | 28813.00 |
MERON PAYOUT | 194.00% |
WALA PAYOUT | 185.00% |
FIGHT NO | 3 |
RESULT | meron |
MERON ONLINE BETTING | 45861.00 |
WALA ONLINE BETTING | 38767.00 |
MERON PAYOUT | 175.00% |
WALA PAYOUT | 207.00% |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 49595.00 |
WALA ONLINE BETTING | 119475.00 |
MERON PAYOUT | 323.00% |
WALA PAYOUT | 134.00% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 40752.00 |
WALA ONLINE BETTING | 37912.00 |
MERON PAYOUT | 183.00% |
WALA PAYOUT | 197.00% |
FIGHT NO | 6 |
RESULT | wala |
MERON ONLINE BETTING | 64381.00 |
WALA ONLINE BETTING | 47290.00 |
MERON PAYOUT | 164.00% |
WALA PAYOUT | 224.00% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 88619.83 |
WALA ONLINE BETTING | 76446.00 |
MERON PAYOUT | 176.00% |
WALA PAYOUT | 205.00% |
FIGHT NO | 8 |
RESULT | meron |
MERON ONLINE BETTING | 102702.71 |
WALA ONLINE BETTING | 78653.00 |
MERON PAYOUT | 167.00% |
WALA PAYOUT | 219.00% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 83658.38 |
WALA ONLINE BETTING | 79715.00 |
MERON PAYOUT | 185.00% |
WALA PAYOUT | 194.00% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 95333.00 |
WALA ONLINE BETTING | 134231.90 |
MERON PAYOUT | 228.00% |
WALA PAYOUT | 162.00% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 91140.00 |
WALA ONLINE BETTING | 151470.00 |
MERON PAYOUT | 252.00% |
WALA PAYOUT | 152.00% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 151751.00 |
WALA ONLINE BETTING | 112075.00 |
MERON PAYOUT | 165.00% |
WALA PAYOUT | 223.00% |
FIGHT NO | 13 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 14 |
RESULT | meron |
MERON ONLINE BETTING | 110195.00 |
WALA ONLINE BETTING | 132015.00 |
MERON PAYOUT | 208.00% |
WALA PAYOUT | 174.00% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 187577.00 |
WALA ONLINE BETTING | 118629.00 |
MERON PAYOUT | 155.00% |
WALA PAYOUT | 245.00% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 129085.00 |
WALA ONLINE BETTING | 129207.00 |
MERON PAYOUT | 190.00% |
WALA PAYOUT | 189.00% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 200235.00 |
WALA ONLINE BETTING | 133756.00 |
MERON PAYOUT | 158.00% |
WALA PAYOUT | 237.00% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 213556.00 |
WALA ONLINE BETTING | 200383.00 |
MERON PAYOUT | 184.00% |
WALA PAYOUT | 196.00% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 144934.00 |
WALA ONLINE BETTING | 180986.00 |
MERON PAYOUT | 213.00% |
WALA PAYOUT | 171.00% |
FIGHT NO | 20 |
RESULT | wala |
MERON ONLINE BETTING | 161138.00 |
WALA ONLINE BETTING | 161832.00 |
MERON PAYOUT | 190.00% |
WALA PAYOUT | 189.00% |
FIGHT NO | 21 |
RESULT | draw |
MERON ONLINE BETTING | 159341.00 |
WALA ONLINE BETTING | 135157.00 |
MERON PAYOUT | 175.00% |
WALA PAYOUT | 206.00% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 175204.02 |
WALA ONLINE BETTING | 180560.00 |
MERON PAYOUT | 192.00% |
WALA PAYOUT | 187.00% |
FIGHT NO | 23 |
RESULT | meron |
MERON ONLINE BETTING | 147708.00 |
WALA ONLINE BETTING | 159118.00 |
MERON PAYOUT | 197.00% |
WALA PAYOUT | 183.00% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 208838.00 |
WALA ONLINE BETTING | 189296.71 |
MERON PAYOUT | 181.00% |
WALA PAYOUT | 199.00% |
FIGHT NO | 25 |
RESULT | meron |
MERON ONLINE BETTING | 285864.00 |
WALA ONLINE BETTING | 198223.00 |
MERON PAYOUT | 160.00% |
WALA PAYOUT | 232.00% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 227991.00 |
WALA ONLINE BETTING | 184310.00 |
MERON PAYOUT | 171.00% |
WALA PAYOUT | 212.00% |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 228598.00 |
WALA ONLINE BETTING | 201244.00 |
MERON PAYOUT | 178.00% |
WALA PAYOUT | 202.00% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 240130.00 |
WALA ONLINE BETTING | 224889.00 |
MERON PAYOUT | 183.00% |
WALA PAYOUT | 196.00% |
FIGHT NO | 29 |
RESULT | wala |
MERON ONLINE BETTING | 278611.00 |
WALA ONLINE BETTING | 276484.00 |
MERON PAYOUT | 189.00% |
WALA PAYOUT | 190.00% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 282737.00 |
WALA ONLINE BETTING | 386388.00 |
MERON PAYOUT | 224.00% |
WALA PAYOUT | 164.00% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 240749.00 |
WALA ONLINE BETTING | 249797.00 |
MERON PAYOUT | 193.00% |
WALA PAYOUT | 186.00% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 264421.00 |
WALA ONLINE BETTING | 300131.00 |
MERON PAYOUT | 202.00% |
WALA PAYOUT | 178.00% |
FIGHT NO | 33 |
RESULT | wala |
MERON ONLINE BETTING | 296450.00 |
WALA ONLINE BETTING | 254196.00 |
MERON PAYOUT | 176.00% |
WALA PAYOUT | 205.00% |
FIGHT NO | 34 |
RESULT | wala |
MERON ONLINE BETTING | 307090.00 |
WALA ONLINE BETTING | 320983.44 |
MERON PAYOUT | 194.00% |
WALA PAYOUT | 185.00% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 269349.82 |
WALA ONLINE BETTING | 313866.00 |
MERON PAYOUT | 205.00% |
WALA PAYOUT | 176.00% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 289161.00 |
WALA ONLINE BETTING | 371054.93 |
MERON PAYOUT | 216.00% |
WALA PAYOUT | 169.00% |
FIGHT NO | 37 |
RESULT | meron |
MERON ONLINE BETTING | 256488.98 |
WALA ONLINE BETTING | 285709.00 |
MERON PAYOUT | 200.00% |
WALA PAYOUT | 180.00% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 282653.00 |
WALA ONLINE BETTING | 331164.95 |
MERON PAYOUT | 206.00% |
WALA PAYOUT | 176.00% |
FIGHT NO | 39 |
RESULT | meron |
MERON ONLINE BETTING | 292317.00 |
WALA ONLINE BETTING | 319633.00 |
MERON PAYOUT | 198.00% |
WALA PAYOUT | 181.00% |
FIGHT NO | 40 |
RESULT | wala |
MERON ONLINE BETTING | 372852.00 |
WALA ONLINE BETTING | 265780.00 |
MERON PAYOUT | 162.00% |
WALA PAYOUT | 228.00% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 341006.00 |
WALA ONLINE BETTING | 312613.00 |
MERON PAYOUT | 182.00% |
