Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
96147693.23 | 4.94% | 51 | 61 | 3.31% | 42.15% | 50.41% | 4.13% |
Total Bet | 96147693.23 |
Sabong Commission | 4.94% |
Wala Win | 51 |
Meron Win | 61 |
Cancel Rate | 3.31% |
Wala Winning Rate | 42.15% |
Meron Winning Rate | 50.41% |
Draw Rate | 4.13% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 387384.66 | 424193.40 | 197.98% | 180.80% |
2 | meron | 247888.56 | 258559.87 | 193.07% | 185.10% |
3 | wala | 320046.24 | 313714.31 | 187.13% | 190.91% |
4 | wala | 400087.38 | 339644.90 | 174.72% | 205.82% |
5 | wala | 372268.27 | 336981.29 | 180.04% | 198.90% |
6 | meron | 330524.37 | 373464.27 | 201.28% | 178.13% |
7 | meron | 349932.12 | 376162.88 | 196.08% | 182.41% |
8 | wala | 372055.56 | 352334.05 | 183.99% | 194.29% |
9 | meron | 348566.02 | 379851.62 | 197.48% | 181.22% |
10 | meron | 371876.60 | 388724.89 | 193.28% | 184.90% |
11 | wala | 410677.00 | 429000.51 | 193.22% | 184.96% |
12 | meron | 387499.80 | 422361.88 | 197.50% | 181.20% |
13 | wala | 443002.08 | 472804.89 | 195.36% | 183.04% |
14 | wala | 427920.35 | 386439.24 | 179.84% | 199.14% |
15 | wala | 265231.40 | 369395.48 | 226.11% | 162.35% |
16 | meron | 377799.92 | 321067.97 | 174.81% | 205.70% |
17 | wala | 341219.32 | 238324.54 | 160.50% | 229.80% |
18 | wala | 421596.02 | 301049.77 | 161.98% | 226.84% |
19 | draw | 418850.70 | 407163.42 | 186.36% | 191.71% |
20 | meron | 431749.41 | 426660.16 | 187.89% | 190.13% |
21 | meron | 350256.00 | 395933.84 | 201.32% | 178.10% |
22 | wala | 413959.06 | 421305.56 | 190.68% | 187.35% |
23 | wala | 369083.99 | 461242.84 | 212.60% | 170.12% |
24 | wala | 444490.49 | 377823.85 | 174.83% | 205.67% |
25 | meron | 432344.86 | 512808.84 | 206.59% | 174.17% |
26 | meron | 388024.02 | 398933.93 | 191.66% | 186.42% |
27 | meron | 345552.64 | 377440.60 | 197.72% | 181.02% |
28 | meron | 340788.80 | 424867.34 | 212.31% | 170.30% |
29 | meron | 433470.54 | 465925.26 | 196.08% | 182.42% |
30 | meron | 459505.65 | 422548.70 | 181.40% | 197.27% |
31 | wala | 431911.06 | 343933.13 | 169.75% | 213.17% |
32 | meron | 390696.20 | 398807.44 | 190.96% | 187.08% |
33 | wala | 473723.51 | 447076.27 | 183.68% | 194.63% |
34 | wala | 451856.50 | 480025.91 | 194.89% | 183.45% |
35 | meron | 420689.02 | 402247.72 | 184.86% | 193.33% |
36 | wala | 485219.49 | 436340.18 | 179.48% | 199.59% |
37 | wala | 371785.09 | 423167.55 | 202.06% | 177.53% |
38 | meron | 422568.71 | 333936.95 | 169.18% | 214.08% |
39 | wala | 319733.84 | 392140.92 | 210.40% | 171.55% |
40 | meron | 345827.30 | 371178.95 | 195.93% | 182.55% |
41 | meron | 587764.32 | 446472.27 | 166.28% | 218.91% |
42 | wala | 584426.43 | 392429.20 | 157.95% | 235.23% |
43 | wala | 423442.93 | 552809.97 | 217.87% | 166.89% |
44 | meron | 385542.14 | 472179.93 | 210.24% | 171.66% |
45 | wala | 476142.25 | 423449.77 | 178.54% | 200.76% |
46 | wala | 399713.98 | 439562.60 | 198.42% | 180.43% |
47 | meron | 480778.00 | 352333.39 | 163.75% | 223.45% |
48 | meron | 364195.81 | 368608.05 | 190.14% | 187.87% |
49 | wala | 425948.16 | 392120.49 | 181.50% | 197.15% |
50 | wala | 352700.43 | 453326.12 | 215.96% | 168.02% |
51 | draw | 399755.40 | 352481.61 | 177.82% | 201.67% |
52 | wala | 622448.57 | 443197.21 | 161.79% | 227.22% |
53 | wala | 482674.49 | 431336.10 | 178.95% | 200.25% |
54 | meron | 535325.29 | 476482.39 | 178.61% | 200.67% |
55 | wala | 443321.07 | 455072.67 | 191.51% | 186.56% |
56 | wala | 450746.05 | 415066.88 | 181.52% | 197.12% |
57 | meron | 429500.52 | 393365.35 | 181.05% | 197.68% |
58 | meron | 430960.40 | 444986.22 | 192.08% | 186.02% |
59 | meron | 528457.21 | 541685.57 | 191.37% | 186.69% |
60 | meron | 432245.26 | 472337.42 | 197.77% | 180.98% |
61 | meron | 560045.93 | 536587.05 | 185.04% | 193.13% |
62 | meron | 482968.45 | 528059.03 | 197.82% | 180.93% |
63 | meron | 555921.14 | 516145.65 | 182.24% | 196.28% |
64 | meron | 484983.72 | 549864.46 | 201.64% | 177.85% |
65 | meron | 459755.12 | 609300.57 | 219.74% | 165.81% |
66 | meron | 491082.58 | 526511.41 | 195.82% | 182.64% |
67 | wala | 617114.87 | 604763.73 | 187.11% | 190.93% |
68 | wala | 527732.98 | 529006.54 | 189.23% | 188.77% |
69 | meron | 538416.55 | 525217.32 | 186.68% | 191.37% |
70 | wala | 521709.02 | 551346.45 | 194.37% | 183.92% |
71 | meron | 538634.50 | 569781.43 | 194.46% | 183.83% |
72 | meron | 416207.71 | 464165.65 | 199.89% | 179.24% |
73 | meron | 513532.77 | 493087.58 | 185.24% | 192.92% |
74 | meron | 498940.53 | 483150.05 | 186.01% | 192.09% |
75 | wala | 532386.44 | 579192.73 | 197.31% | 181.36% |
76 | cancelled | ||||
77 | meron | 436229.25 | 560322.78 | 215.88% | 168.07% |
78 | meron | 504998.87 | 451788.67 | 179.04% | 200.13% |
79 | wala | 479592.29 | 470563.13 | 187.22% | 190.81% |
80 | meron | 421759.98 | 410836.54 | 186.55% | 191.51% |
81 | wala | 516091.15 | 510090.10 | 187.90% | 190.11% |
82 | wala | 465098.52 | 393575.99 | 174.47% | 206.17% |
83 | meron | 483245.56 | 474993.25 | 187.39% | 190.64% |
84 | meron | 567851.26 | 516668.39 | 180.48% | 198.36% |
85 | meron | 420063.71 | 418307.41 | 188.60% | 189.40% |
86 | wala | 451151.85 | 370819.71 | 172.17% | 209.47% |
87 | cancelled | ||||
88 | meron | 377156.26 | 431187.95 | 202.54% | 177.16% |
89 | meron | 313800.84 | 327869.89 | 193.24% | 184.94% |
90 | meron | 346489.83 | 382157.05 | 198.73% | 180.18% |
91 | draw | 381616.25 | 423607.34 | 199.40% | 179.63% |
92 | meron | 376592.50 | 414529.43 | 198.52% | 180.35% |
93 | wala | 466044.82 | 383072.20 | 172.18% | 209.47% |
94 | draw | 365022.26 | 377601.07 | 192.26% | 185.85% |
95 | meron | 379081.45 | 383085.41 | 190.00% | 188.01% |
96 | wala | 402520.00 | 478885.94 | 206.93% | 173.93% |
97 | wala | 411566.01 | 413766.29 | 189.51% | 188.50% |
98 | wala | 418238.66 | 392747.76 | 183.24% | 195.13% |
99 | meron | 465443.08 | 342053.92 | 163.95% | 223.09% |
100 | meron | 438295.98 | 285601.40 | 156.08% | 239.52% |
101 | wala | 368460.74 | 286955.88 | 168.10% | 215.84% |
102 | meron | 349754.02 | 284171.07 | 171.28% | 210.81% |
103 | meron | 326552.88 | 392093.49 | 207.97% | 173.20% |
104 | meron | 327224.92 | 299644.15 | 181.03% | 197.70% |
105 | meron | 379331.42 | 295656.99 | 168.15% | 215.74% |
106 | wala | 296222.26 | 313496.61 | 194.51% | 183.79% |
107 | wala | 305504.91 | 283999.75 | 182.35% | 196.16% |
108 | cancelled | 314514.03 | 332823.88 | 194.50% | 183.80% |
109 | cancelled | 285887.54 | 318668.15 | 199.84% | 179.28% |
110 | wala | 276272.62 | 361272.96 | 218.07% | 166.77% |
111 | meron | 320873.69 | 287101.14 | 179.05% | 200.12% |
112 | meron | 278042.53 | 315681.11 | 201.79% | 177.73% |
113 | wala | 307263.14 | 346384.52 | 201.03% | 178.33% |
114 | draw | 303898.04 | 334572.43 | 198.54% | 180.34% |
115 | wala | 325442.23 | 319447.33 | 187.26% | 190.77% |
116 | wala | 296909.64 | 321750.93 | 196.91% | 181.70% |
117 | wala | 273866.25 | 258697.83 | 183.77% | 194.54% |
118 | meron | 278153.38 | 288685.55 | 192.58% | 185.55% |
119 | meron | 321572.14 | 290772.43 | 179.95% | 199.01% |
120 | wala | 347194.87 | 275532.65 | 169.49% | 213.58% |
121 | meron | 289917.26 | 232985.92 | 170.44% | 212.09% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 387384.66 |
WALA ONLINE BETTING | 424193.40 |
MERON PAYOUT | 197.98% |
WALA PAYOUT | 180.80% |
FIGHT NO | 2 |
RESULT | meron |
MERON ONLINE BETTING | 247888.56 |
WALA ONLINE BETTING | 258559.87 |
MERON PAYOUT | 193.07% |
WALA PAYOUT | 185.10% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 320046.24 |
WALA ONLINE BETTING | 313714.31 |
MERON PAYOUT | 187.13% |
WALA PAYOUT | 190.91% |
FIGHT NO | 4 |
RESULT | wala |
MERON ONLINE BETTING | 400087.38 |
WALA ONLINE BETTING | 339644.90 |
MERON PAYOUT | 174.72% |
WALA PAYOUT | 205.82% |
FIGHT NO | 5 |
RESULT | wala |
MERON ONLINE BETTING | 372268.27 |
WALA ONLINE BETTING | 336981.29 |
MERON PAYOUT | 180.04% |
WALA PAYOUT | 198.90% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 330524.37 |
WALA ONLINE BETTING | 373464.27 |
MERON PAYOUT | 201.28% |
WALA PAYOUT | 178.13% |
FIGHT NO | 7 |
RESULT | meron |
MERON ONLINE BETTING | 349932.12 |
WALA ONLINE BETTING | 376162.88 |
MERON PAYOUT | 196.08% |
WALA PAYOUT | 182.41% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 372055.56 |
WALA ONLINE BETTING | 352334.05 |
MERON PAYOUT | 183.99% |
WALA PAYOUT | 194.29% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 348566.02 |
WALA ONLINE BETTING | 379851.62 |
MERON PAYOUT | 197.48% |
WALA PAYOUT | 181.22% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 371876.60 |
WALA ONLINE BETTING | 388724.89 |
MERON PAYOUT | 193.28% |
WALA PAYOUT | 184.90% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 410677.00 |
WALA ONLINE BETTING | 429000.51 |
MERON PAYOUT | 193.22% |
WALA PAYOUT | 184.96% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 387499.80 |
WALA ONLINE BETTING | 422361.88 |
MERON PAYOUT | 197.50% |
WALA PAYOUT | 181.20% |
FIGHT NO | 13 |
RESULT | wala |
MERON ONLINE BETTING | 443002.08 |
WALA ONLINE BETTING | 472804.89 |
MERON PAYOUT | 195.36% |
WALA PAYOUT | 183.04% |
FIGHT NO | 14 |
RESULT | wala |
MERON ONLINE BETTING | 427920.35 |
WALA ONLINE BETTING | 386439.24 |
MERON PAYOUT | 179.84% |
WALA PAYOUT | 199.14% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 265231.40 |
WALA ONLINE BETTING | 369395.48 |
MERON PAYOUT | 226.11% |
WALA PAYOUT | 162.35% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 377799.92 |
WALA ONLINE BETTING | 321067.97 |
MERON PAYOUT | 174.81% |
WALA PAYOUT | 205.70% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 341219.32 |
WALA ONLINE BETTING | 238324.54 |
MERON PAYOUT | 160.50% |
WALA PAYOUT | 229.80% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 421596.02 |
WALA ONLINE BETTING | 301049.77 |
MERON PAYOUT | 161.98% |
WALA PAYOUT | 226.84% |
FIGHT NO | 19 |
RESULT | draw |
MERON ONLINE BETTING | 418850.70 |
WALA ONLINE BETTING | 407163.42 |
MERON PAYOUT | 186.36% |
WALA PAYOUT | 191.71% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 431749.41 |
WALA ONLINE BETTING | 426660.16 |
MERON PAYOUT | 187.89% |
WALA PAYOUT | 190.13% |
FIGHT NO | 21 |
RESULT | meron |
MERON ONLINE BETTING | 350256.00 |
WALA ONLINE BETTING | 395933.84 |
MERON PAYOUT | 201.32% |
WALA PAYOUT | 178.10% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 413959.06 |
WALA ONLINE BETTING | 421305.56 |
MERON PAYOUT | 190.68% |
WALA PAYOUT | 187.35% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 369083.99 |
WALA ONLINE BETTING | 461242.84 |
MERON PAYOUT | 212.60% |
WALA PAYOUT | 170.12% |
FIGHT NO | 24 |
RESULT | wala |
MERON ONLINE BETTING | 444490.49 |
WALA ONLINE BETTING | 377823.85 |
MERON PAYOUT | 174.83% |
WALA PAYOUT | 205.67% |
FIGHT NO | 25 |
RESULT | meron |
MERON ONLINE BETTING | 432344.86 |
WALA ONLINE BETTING | 512808.84 |
MERON PAYOUT | 206.59% |
WALA PAYOUT | 174.17% |
FIGHT NO | 26 |
RESULT | meron |
MERON ONLINE BETTING | 388024.02 |
WALA ONLINE BETTING | 398933.93 |
MERON PAYOUT | 191.66% |
WALA PAYOUT | 186.42% |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 345552.64 |
WALA ONLINE BETTING | 377440.60 |
MERON PAYOUT | 197.72% |
WALA PAYOUT | 181.02% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 340788.80 |
WALA ONLINE BETTING | 424867.34 |
MERON PAYOUT | 212.31% |
WALA PAYOUT | 170.30% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 433470.54 |
WALA ONLINE BETTING | 465925.26 |
MERON PAYOUT | 196.08% |
WALA PAYOUT | 182.42% |
FIGHT NO | 30 |
RESULT | meron |
MERON ONLINE BETTING | 459505.65 |
WALA ONLINE BETTING | 422548.70 |
MERON PAYOUT | 181.40% |
WALA PAYOUT | 197.27% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 431911.06 |
WALA ONLINE BETTING | 343933.13 |
MERON PAYOUT | 169.75% |
WALA PAYOUT | 213.17% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 390696.20 |
WALA ONLINE BETTING | 398807.44 |
MERON PAYOUT | 190.96% |
WALA PAYOUT | 187.08% |
FIGHT NO | 33 |
RESULT | wala |
MERON ONLINE BETTING | 473723.51 |
WALA ONLINE BETTING | 447076.27 |
MERON PAYOUT | 183.68% |
WALA PAYOUT | 194.63% |
FIGHT NO | 34 |
RESULT | wala |
MERON ONLINE BETTING | 451856.50 |
WALA ONLINE BETTING | 480025.91 |
MERON PAYOUT | 194.89% |
WALA PAYOUT | 183.45% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 420689.02 |
WALA ONLINE BETTING | 402247.72 |
MERON PAYOUT | 184.86% |
WALA PAYOUT | 193.33% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 485219.49 |
WALA ONLINE BETTING | 436340.18 |
MERON PAYOUT | 179.48% |
WALA PAYOUT | 199.59% |
FIGHT NO | 37 |
RESULT | wala |
MERON ONLINE BETTING | 371785.09 |
WALA ONLINE BETTING | 423167.55 |
MERON PAYOUT | 202.06% |
WALA PAYOUT | 177.53% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 422568.71 |
WALA ONLINE BETTING | 333936.95 |
MERON PAYOUT | 169.18% |
WALA PAYOUT | 214.08% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 319733.84 |
WALA ONLINE BETTING | 392140.92 |
MERON PAYOUT | 210.40% |
WALA PAYOUT | 171.55% |
FIGHT NO | 40 |
RESULT | meron |
MERON ONLINE BETTING | 345827.30 |
WALA ONLINE BETTING | 371178.95 |
MERON PAYOUT | 195.93% |
WALA PAYOUT | 182.55% |
FIGHT NO | 41 |
RESULT | meron |
MERON ONLINE BETTING | 587764.32 |
WALA ONLINE BETTING | 446472.27 |
MERON PAYOUT | 166.28% |
WALA PAYOUT | 218.91% |
FIGHT NO | 42 |
RESULT | wala |
MERON ONLINE BETTING | 584426.43 |
WALA ONLINE BETTING | 392429.20 |
MERON PAYOUT | 157.95% |
WALA PAYOUT | 235.23% |
FIGHT NO | 43 |
RESULT | wala |
MERON ONLINE BETTING | 423442.93 |
WALA ONLINE BETTING | 552809.97 |
MERON PAYOUT | 217.87% |
WALA PAYOUT | 166.89% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 385542.14 |
WALA ONLINE BETTING | 472179.93 |
MERON PAYOUT | 210.24% |
WALA PAYOUT | 171.66% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 476142.25 |
WALA ONLINE BETTING | 423449.77 |
MERON PAYOUT | 178.54% |
WALA PAYOUT | 200.76% |
FIGHT NO | 46 |
RESULT | wala |
MERON ONLINE BETTING | 399713.98 |
WALA ONLINE BETTING | 439562.60 |
MERON PAYOUT | 198.42% |
WALA PAYOUT | 180.43% |
FIGHT NO | 47 |
RESULT | meron |
MERON ONLINE BETTING | 480778.00 |
WALA ONLINE BETTING | 352333.39 |
MERON PAYOUT | 163.75% |
WALA PAYOUT | 223.45% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 364195.81 |
WALA ONLINE BETTING | 368608.05 |
MERON PAYOUT | 190.14% |
WALA PAYOUT | 187.87% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 425948.16 |
WALA ONLINE BETTING | 392120.49 |
MERON PAYOUT | 181.50% |
WALA PAYOUT | 197.15% |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 352700.43 |
WALA ONLINE BETTING | 453326.12 |
MERON PAYOUT | 215.96% |
WALA PAYOUT | 168.02% |
FIGHT NO | 51 |
RESULT | draw |
MERON ONLINE BETTING | 399755.40 |
WALA ONLINE BETTING | 352481.61 |
MERON PAYOUT | 177.82% |
WALA PAYOUT | 201.67% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 622448.57 |
WALA ONLINE BETTING | 443197.21 |
MERON PAYOUT | 161.79% |
WALA PAYOUT | 227.22% |
FIGHT NO | 53 |
RESULT | wala |
MERON ONLINE BETTING | 482674.49 |
WALA ONLINE BETTING | 431336.10 |
MERON PAYOUT | 178.95% |
WALA PAYOUT | 200.25% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 535325.29 |
WALA ONLINE BETTING | 476482.39 |
MERON PAYOUT | 178.61% |
WALA PAYOUT | 200.67% |
FIGHT NO | 55 |
RESULT | wala |
MERON ONLINE BETTING | 443321.07 |
WALA ONLINE BETTING | 455072.67 |
MERON PAYOUT | 191.51% |
WALA PAYOUT | 186.56% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 450746.05 |
WALA ONLINE BETTING | 415066.88 |
MERON PAYOUT | 181.52% |
WALA PAYOUT | 197.12% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 429500.52 |
WALA ONLINE BETTING | 393365.35 |
MERON PAYOUT | 181.05% |
WALA PAYOUT | 197.68% |
FIGHT NO | 58 |
RESULT | meron |
MERON ONLINE BETTING | 430960.40 |
WALA ONLINE BETTING | 444986.22 |
MERON PAYOUT | 192.08% |
WALA PAYOUT | 186.02% |
FIGHT NO | 59 |
RESULT | meron |
MERON ONLINE BETTING | 528457.21 |
WALA ONLINE BETTING | 541685.57 |
MERON PAYOUT | 191.37% |
WALA PAYOUT | 186.69% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 432245.26 |
WALA ONLINE BETTING | 472337.42 |
MERON PAYOUT | 197.77% |
WALA PAYOUT | 180.98% |
FIGHT NO | 61 |
RESULT | meron |
MERON ONLINE BETTING | 560045.93 |
WALA ONLINE BETTING | 536587.05 |
MERON PAYOUT | 185.04% |
WALA PAYOUT | 193.13% |
FIGHT NO | 62 |
RESULT | meron |
MERON ONLINE BETTING | 482968.45 |
WALA ONLINE BETTING | 528059.03 |
MERON PAYOUT | 197.82% |
WALA PAYOUT | 180.93% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 555921.14 |
WALA ONLINE BETTING | 516145.65 |
MERON PAYOUT | 182.24% |
WALA PAYOUT | 196.28% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 484983.72 |
WALA ONLINE BETTING | 549864.46 |
MERON PAYOUT | 201.64% |
WALA PAYOUT | 177.85% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 459755.12 |
WALA ONLINE BETTING | 609300.57 |
MERON PAYOUT | 219.74% |
WALA PAYOUT | 165.81% |
FIGHT NO | 66 |
RESULT | meron |
MERON ONLINE BETTING | 491082.58 |
WALA ONLINE BETTING | 526511.41 |
MERON PAYOUT | 195.82% |
WALA PAYOUT | 182.64% |
FIGHT NO | 67 |
RESULT | wala |
MERON ONLINE BETTING | 617114.87 |
WALA ONLINE BETTING | 604763.73 |
MERON PAYOUT | 187.11% |
WALA PAYOUT | 190.93% |
FIGHT NO | 68 |
RESULT | wala |
MERON ONLINE BETTING | 527732.98 |
WALA ONLINE BETTING | 529006.54 |
MERON PAYOUT | 189.23% |
WALA PAYOUT | 188.77% |
FIGHT NO | 69 |
RESULT | meron |
MERON ONLINE BETTING | 538416.55 |
WALA ONLINE BETTING | 525217.32 |
MERON PAYOUT | 186.68% |
WALA PAYOUT | 191.37% |
FIGHT NO | 70 |
RESULT | wala |
MERON ONLINE BETTING | 521709.02 |
WALA ONLINE BETTING | 551346.45 |
MERON PAYOUT | 194.37% |
WALA PAYOUT | 183.92% |
FIGHT NO | 71 |
RESULT | meron |
MERON ONLINE BETTING | 538634.50 |
WALA ONLINE BETTING | 569781.43 |
MERON PAYOUT | 194.46% |
WALA PAYOUT | 183.83% |
FIGHT NO | 72 |
RESULT | meron |
MERON ONLINE BETTING | 416207.71 |
WALA ONLINE BETTING | 464165.65 |
MERON PAYOUT | 199.89% |
WALA PAYOUT | 179.24% |
FIGHT NO | 73 |
RESULT | meron |
MERON ONLINE BETTING | 513532.77 |
WALA ONLINE BETTING | 493087.58 |
MERON PAYOUT | 185.24% |
WALA PAYOUT | 192.92% |
FIGHT NO | 74 |
RESULT | meron |
MERON ONLINE BETTING | 498940.53 |
WALA ONLINE BETTING | 483150.05 |
MERON PAYOUT | 186.01% |
WALA PAYOUT | 192.09% |
FIGHT NO | 75 |
RESULT | wala |
MERON ONLINE BETTING | 532386.44 |
WALA ONLINE BETTING | 579192.73 |
MERON PAYOUT | 197.31% |
WALA PAYOUT | 181.36% |
FIGHT NO | 76 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 77 |
RESULT | meron |
MERON ONLINE BETTING | 436229.25 |
WALA ONLINE BETTING | 560322.78 |
MERON PAYOUT | 215.88% |
WALA PAYOUT | 168.07% |
FIGHT NO | 78 |
RESULT | meron |
MERON ONLINE BETTING | 504998.87 |
WALA ONLINE BETTING | 451788.67 |
MERON PAYOUT | 179.04% |
WALA PAYOUT | 200.13% |
FIGHT NO | 79 |
RESULT | wala |
MERON ONLINE BETTING | 479592.29 |
WALA ONLINE BETTING | 470563.13 |
MERON PAYOUT | 187.22% |
WALA PAYOUT | 190.81% |
FIGHT NO | 80 |
RESULT | meron |
MERON ONLINE BETTING | 421759.98 |
WALA ONLINE BETTING | 410836.54 |
MERON PAYOUT | 186.55% |
WALA PAYOUT | 191.51% |
FIGHT NO | 81 |
RESULT | wala |
MERON ONLINE BETTING | 516091.15 |
WALA ONLINE BETTING | 510090.10 |
MERON PAYOUT | 187.90% |
WALA PAYOUT | 190.11% |
FIGHT NO | 82 |
RESULT | wala |
MERON ONLINE BETTING | 465098.52 |
WALA ONLINE BETTING | 393575.99 |
MERON PAYOUT | 174.47% |
WALA PAYOUT | 206.17% |
FIGHT NO | 83 |
RESULT | meron |
MERON ONLINE BETTING | 483245.56 |
WALA ONLINE BETTING | 474993.25 |
MERON PAYOUT | 187.39% |
WALA PAYOUT | 190.64% |
FIGHT NO | 84 |
RESULT | meron |
MERON ONLINE BETTING | 567851.26 |
WALA ONLINE BETTING | 516668.39 |
MERON PAYOUT | 180.48% |
WALA PAYOUT | 198.36% |
FIGHT NO | 85 |
RESULT | meron |
MERON ONLINE BETTING | 420063.71 |
WALA ONLINE BETTING | 418307.41 |
MERON PAYOUT | 188.60% |
WALA PAYOUT | 189.40% |
FIGHT NO | 86 |
RESULT | wala |
MERON ONLINE BETTING | 451151.85 |
WALA ONLINE BETTING | 370819.71 |
MERON PAYOUT | 172.17% |
WALA PAYOUT | 209.47% |
FIGHT NO | 87 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 88 |
RESULT | meron |
MERON ONLINE BETTING | 377156.26 |
WALA ONLINE BETTING | 431187.95 |
MERON PAYOUT | 202.54% |
WALA PAYOUT | 177.16% |
FIGHT NO | 89 |
RESULT | meron |
MERON ONLINE BETTING | 313800.84 |
WALA ONLINE BETTING | 327869.89 |
MERON PAYOUT | 193.24% |
WALA PAYOUT | 184.94% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 346489.83 |
WALA ONLINE BETTING | 382157.05 |
MERON PAYOUT | 198.73% |
WALA PAYOUT | 180.18% |
FIGHT NO | 91 |
RESULT | draw |
MERON ONLINE BETTING | 381616.25 |
WALA ONLINE BETTING | 423607.34 |
MERON PAYOUT | 199.40% |
WALA PAYOUT | 179.63% |
FIGHT NO | 92 |
RESULT | meron |
MERON ONLINE BETTING | 376592.50 |
WALA ONLINE BETTING | 414529.43 |
MERON PAYOUT | 198.52% |
WALA PAYOUT | 180.35% |
FIGHT NO | 93 |
RESULT | wala |
MERON ONLINE BETTING | 466044.82 |
WALA ONLINE BETTING | 383072.20 |
MERON PAYOUT | 172.18% |
WALA PAYOUT | 209.47% |
FIGHT NO | 94 |
RESULT | draw |
MERON ONLINE BETTING | 365022.26 |
WALA ONLINE BETTING | 377601.07 |
MERON PAYOUT | 192.26% |
WALA PAYOUT | 185.85% |
FIGHT NO | 95 |
RESULT | meron |
MERON ONLINE BETTING | 379081.45 |
WALA ONLINE BETTING | 383085.41 |
MERON PAYOUT | 190.00% |
WALA PAYOUT | 188.01% |
FIGHT NO | 96 |
RESULT | wala |
MERON ONLINE BETTING | 402520.00 |
WALA ONLINE BETTING | 478885.94 |
MERON PAYOUT | 206.93% |
WALA PAYOUT | 173.93% |
FIGHT NO | 97 |
RESULT | wala |
MERON ONLINE BETTING | 411566.01 |
WALA ONLINE BETTING | 413766.29 |
MERON PAYOUT | 189.51% |
WALA PAYOUT | 188.50% |
FIGHT NO | 98 |
RESULT | wala |
MERON ONLINE BETTING | 418238.66 |
WALA ONLINE BETTING | 392747.76 |
MERON PAYOUT | 183.24% |
WALA PAYOUT | 195.13% |
FIGHT NO | 99 |
RESULT | meron |
MERON ONLINE BETTING | 465443.08 |
WALA ONLINE BETTING | 342053.92 |
MERON PAYOUT | 163.95% |
WALA PAYOUT | 223.09% |
FIGHT NO | 100 |
RESULT | meron |
