Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
25939991.52 | 3.59% | 27 | 7 | 2.78% | 75.00% | 19.44% | 2.78% |
Total Bet | 25939991.52 |
Sabong Commission | 3.59% |
Wala Win | 27 |
Meron Win | 7 |
Cancel Rate | 2.78% |
Wala Winning Rate | 75.00% |
Meron Winning Rate | 19.44% |
Draw Rate | 2.78% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 389681.82 | 469203.99 | 208.28% | 172.98% |
2 | wala | 426483.37 | 371398.54 | 176.79% | 203.02% |
3 | wala | 322004.79 | 484537.97 | 236.70% | 157.30% |
4 | wala | 296114.85 | 419510.15 | 228.38% | 161.20% |
5 | meron | 258033.18 | 315550.88 | 210.06% | 171.77% |
6 | wala | 307785.55 | 253004.54 | 172.18% | 209.46% |
7 | wala | 313231.00 | 261843.92 | 173.50% | 207.55% |
8 | wala | 243648.17 | 339561.85 | 226.20% | 162.31% |
9 | wala | 298478.96 | 231724.06 | 167.87% | 216.22% |
10 | wala | 291296.60 | 273265.46 | 183.15% | 195.24% |
11 | wala | 331428.51 | 266835.48 | 170.58% | 211.88% |
12 | wala | 300632.83 | 248045.30 | 172.47% | 209.03% |
13 | meron | 246022.62 | 238999.90 | 186.30% | 191.78% |
14 | wala | 214387.56 | 266834.13 | 212.12% | 170.43% |
15 | meron | 241874.36 | 281037.62 | 204.30% | 175.83% |
16 | wala | 287364.51 | 295569.55 | 191.70% | 186.38% |
17 | wala | 245921.58 | 348776.70 | 228.52% | 161.13% |
18 | wala | 273878.47 | 304925.76 | 199.71% | 179.38% |
19 | wala | 303339.90 | 317539.17 | 193.42% | 184.77% |
20 | wala | 245379.60 | 348082.45 | 228.55% | 161.12% |
21 | wala | 310467.65 | 342202.61 | 198.66% | 180.24% |
22 | wala | 284787.90 | 409067.27 | 230.24% | 160.29% |
23 | wala | 273617.00 | 403855.97 | 233.98% | 158.52% |
24 | draw | 351796.03 | 442117.63 | 213.26% | 169.69% |
25 | wala | 328414.44 | 476833.15 | 231.71% | 159.59% |
26 | cancelled | ||||
27 | meron | 433966.22 | 551291.77 | 214.55% | 168.89% |
28 | meron | 419270.69 | 521987.51 | 212.15% | 170.40% |
29 | wala | 535768.68 | 555796.92 | 192.53% | 185.59% |
30 | wala | 465477.16 | 555270.20 | 207.23% | 173.72% |
31 | wala | 405622.44 | 599433.98 | 234.15% | 158.45% |
32 | wala | 365734.31 | 615981.83 | 253.66% | 150.61% |
33 | meron | 437555.56 | 644896.14 | 233.78% | 158.62% |
34 | meron | 544585.98 | 397252.47 | 163.43% | 224.05% |
35 | wala | 375937.87 | 628695.99 | 252.54% | 151.01% |
36 | wala | 429032.34 | 660038.16 | 239.88% | 155.93% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 389681.82 |
WALA ONLINE BETTING | 469203.99 |
MERON PAYOUT | 208.28% |
WALA PAYOUT | 172.98% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 426483.37 |
WALA ONLINE BETTING | 371398.54 |
MERON PAYOUT | 176.79% |
WALA PAYOUT | 203.02% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 322004.79 |
WALA ONLINE BETTING | 484537.97 |
MERON PAYOUT | 236.70% |
WALA PAYOUT | 157.30% |
FIGHT NO | 4 |
RESULT | wala |
MERON ONLINE BETTING | 296114.85 |
WALA ONLINE BETTING | 419510.15 |
MERON PAYOUT | 228.38% |
WALA PAYOUT | 161.20% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 258033.18 |
WALA ONLINE BETTING | 315550.88 |
MERON PAYOUT | 210.06% |
WALA PAYOUT | 171.77% |
FIGHT NO | 6 |
RESULT | wala |
MERON ONLINE BETTING | 307785.55 |
WALA ONLINE BETTING | 253004.54 |
MERON PAYOUT | 172.18% |
WALA PAYOUT | 209.46% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 313231.00 |
WALA ONLINE BETTING | 261843.92 |
MERON PAYOUT | 173.50% |
WALA PAYOUT | 207.55% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 243648.17 |
WALA ONLINE BETTING | 339561.85 |
MERON PAYOUT | 226.20% |
WALA PAYOUT | 162.31% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 298478.96 |
WALA ONLINE BETTING | 231724.06 |
MERON PAYOUT | 167.87% |
WALA PAYOUT | 216.22% |
FIGHT NO | 10 |
RESULT | wala |
MERON ONLINE BETTING | 291296.60 |
WALA ONLINE BETTING | 273265.46 |
MERON PAYOUT | 183.15% |
WALA PAYOUT | 195.24% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 331428.51 |
WALA ONLINE BETTING | 266835.48 |
MERON PAYOUT | 170.58% |
WALA PAYOUT | 211.88% |
FIGHT NO | 12 |
RESULT | wala |
MERON ONLINE BETTING | 300632.83 |
WALA ONLINE BETTING | 248045.30 |
MERON PAYOUT | 172.47% |
WALA PAYOUT | 209.03% |
FIGHT NO | 13 |
RESULT | meron |
MERON ONLINE BETTING | 246022.62 |
WALA ONLINE BETTING | 238999.90 |
MERON PAYOUT | 186.30% |
WALA PAYOUT | 191.78% |
FIGHT NO | 14 |
RESULT | wala |
MERON ONLINE BETTING | 214387.56 |
WALA ONLINE BETTING | 266834.13 |
MERON PAYOUT | 212.12% |
WALA PAYOUT | 170.43% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 241874.36 |
WALA ONLINE BETTING | 281037.62 |
MERON PAYOUT | 204.30% |
WALA PAYOUT | 175.83% |
FIGHT NO | 16 |
RESULT | wala |
MERON ONLINE BETTING | 287364.51 |
WALA ONLINE BETTING | 295569.55 |
MERON PAYOUT | 191.70% |
WALA PAYOUT | 186.38% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 245921.58 |
WALA ONLINE BETTING | 348776.70 |
MERON PAYOUT | 228.52% |
WALA PAYOUT | 161.13% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 273878.47 |
WALA ONLINE BETTING | 304925.76 |
MERON PAYOUT | 199.71% |
WALA PAYOUT | 179.38% |
FIGHT NO | 19 |
RESULT | wala |
MERON ONLINE BETTING | 303339.90 |
WALA ONLINE BETTING | 317539.17 |
MERON PAYOUT | 193.42% |
WALA PAYOUT | 184.77% |
FIGHT NO | 20 |
RESULT | wala |
MERON ONLINE BETTING | 245379.60 |
WALA ONLINE BETTING | 348082.45 |
MERON PAYOUT | 228.55% |
WALA PAYOUT | 161.12% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 310467.65 |
WALA ONLINE BETTING | 342202.61 |
MERON PAYOUT | 198.66% |
WALA PAYOUT | 180.24% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 284787.90 |
WALA ONLINE BETTING | 409067.27 |
MERON PAYOUT | 230.24% |
WALA PAYOUT | 160.29% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 273617.00 |
WALA ONLINE BETTING | 403855.97 |
MERON PAYOUT | 233.98% |
WALA PAYOUT | 158.52% |
FIGHT NO | 24 |
RESULT | draw |
MERON ONLINE BETTING | 351796.03 |
WALA ONLINE BETTING | 442117.63 |
MERON PAYOUT | 213.26% |
WALA PAYOUT | 169.69% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 328414.44 |
WALA ONLINE BETTING | 476833.15 |
MERON PAYOUT | 231.71% |
WALA PAYOUT | 159.59% |
FIGHT NO | 26 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 433966.22 |
WALA ONLINE BETTING | 551291.77 |
MERON PAYOUT | 214.55% |
WALA PAYOUT | 168.89% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 419270.69 |
WALA ONLINE BETTING | 521987.51 |
MERON PAYOUT | 212.15% |
WALA PAYOUT | 170.40% |
FIGHT NO | 29 |
RESULT | wala |
MERON ONLINE BETTING | 535768.68 |
WALA ONLINE BETTING | 555796.92 |
MERON PAYOUT | 192.53% |
WALA PAYOUT | 185.59% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 465477.16 |
WALA ONLINE BETTING | 555270.20 |
MERON PAYOUT | 207.23% |
WALA PAYOUT | 173.72% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 405622.44 |
WALA ONLINE BETTING | 599433.98 |
MERON PAYOUT | 234.15% |
WALA PAYOUT | 158.45% |
FIGHT NO | 32 |
RESULT | wala |
MERON ONLINE BETTING | 365734.31 |
WALA ONLINE BETTING | 615981.83 |
MERON PAYOUT | 253.66% |
WALA PAYOUT | 150.61% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 437555.56 |
WALA ONLINE BETTING | 644896.14 |
MERON PAYOUT | 233.78% |
WALA PAYOUT | 158.62% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 544585.98 |
WALA ONLINE BETTING | 397252.47 |
MERON PAYOUT | 163.43% |
WALA PAYOUT | 224.05% |
FIGHT NO | 35 |
RESULT | wala |
MERON ONLINE BETTING | 375937.87 |
WALA ONLINE BETTING | 628695.99 |
MERON PAYOUT | 252.54% |
WALA PAYOUT | 151.01% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 429032.34 |
WALA ONLINE BETTING | 660038.16 |
MERON PAYOUT | 239.88% |
WALA PAYOUT | 155.93% |