Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
53476261.78 | 4.38% | 32 | 34 | 6.58% | 42.11% | 44.74% | 6.58% |
Total Bet | 53476261.78 |
Sabong Commission | 4.38% |
Wala Win | 32 |
Meron Win | 34 |
Cancel Rate | 6.58% |
Wala Winning Rate | 42.11% |
Meron Winning Rate | 44.74% |
Draw Rate | 6.58% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | meron | 494645.26 | 378152.81 | 166.74% | 218.11% |
2 | wala | 505853.74 | 490805.35 | 186.19% | 191.90% |
3 | meron | 585895.22 | 620165.06 | 194.53% | 183.78% |
4 | wala | 463333.38 | 579544.69 | 212.70% | 170.05% |
5 | meron | 485099.15 | 478161.85 | 187.65% | 190.37% |
6 | meron | 492795.16 | 496396.59 | 189.69% | 188.31% |
7 | wala | 431305.30 | 436569.44 | 190.15% | 187.86% |
8 | wala | 471682.06 | 496311.10 | 193.93% | 184.31% |
9 | meron | 417467.26 | 407465.73 | 186.74% | 191.32% |
10 | wala | 463353.29 | 490717.22 | 194.58% | 183.73% |
11 | meron | 439967.37 | 482643.40 | 198.17% | 180.64% |
12 | draw | 498494.89 | 525700.05 | 194.16% | 184.11% |
13 | wala | 322841.86 | 364765.77 | 201.27% | 178.14% |
14 | meron | 317962.00 | 307098.91 | 185.77% | 192.34% |
15 | meron | 474925.44 | 439505.83 | 181.95% | 196.62% |
16 | meron | 442652.29 | 545633.78 | 210.99% | 171.16% |
17 | wala | 321041.45 | 298821.75 | 182.46% | 196.03% |
18 | wala | 387220.80 | 377512.46 | 186.63% | 191.43% |
19 | meron | 277170.20 | 262601.53 | 184.03% | 194.24% |
20 | wala | 319662.38 | 288120.27 | 179.68% | 199.35% |
21 | meron | 272406.66 | 255322.25 | 183.07% | 195.32% |
22 | wala | 239689.30 | 255779.07 | 195.34% | 183.06% |
23 | wala | 274081.58 | 459672.60 | 252.99% | 150.85% |
24 | meron | 261363.55 | 229934.50 | 177.64% | 201.92% |
25 | wala | 254303.67 | 263043.02 | 192.25% | 185.86% |
26 | cancelled | ||||
27 | wala | 320627.05 | 278614.72 | 176.62% | 203.25% |
28 | wala | 441642.61 | 443457.40 | 189.39% | 188.61% |
29 | cancelled | 272199.09 | 248234.05 | 180.68% | 198.12% |
30 | draw | 226763.55 | 211527.89 | 182.65% | 195.81% |
31 | wala | 318413.09 | 446778.22 | 227.10% | 161.85% |
32 | wala | 272262.89 | 181434.98 | 157.47% | 236.31% |
33 | meron | 316315.08 | 285532.62 | 179.80% | 199.19% |
34 | draw | 243896.78 | 218913.91 | 179.32% | 199.78% |
35 | wala | 192708.38 | 208958.29 | 196.97% | 181.65% |
36 | meron | 283330.30 | 307724.66 | 197.14% | 181.51% |
37 | wala | 207467.14 | 240080.27 | 203.86% | 176.16% |
38 | meron | 379554.78 | 280396.38 | 164.31% | 222.42% |
39 | meron | 275549.51 | 250100.59 | 180.27% | 198.62% |
40 | wala | 302813.16 | 272438.04 | 179.52% | 199.54% |
41 | wala | 223131.84 | 246921.04 | 199.08% | 179.90% |
42 | meron | 287353.76 | 230027.59 | 170.15% | 212.55% |
43 | wala | 238468.75 | 217014.13 | 180.50% | 198.34% |
44 | draw | 197316.37 | 302992.18 | 239.61% | 156.04% |
45 | meron | 294277.88 | 259592.94 | 177.86% | 201.63% |
46 | meron | 164563.88 | 79656.87 | 140.24% | 289.73% |
47 | cancelled | 314489.11 | 316213.08 | 189.52% | 188.48% |
48 | meron | 300016.81 | 222531.48 | 164.59% | 221.90% |
49 | meron | 394205.84 | 349435.68 | 178.27% | 201.11% |
50 | wala | 443190.97 | 576630.87 | 217.45% | 167.13% |
51 | meron | 270225.18 | 428176.41 | 244.24% | 154.14% |
52 | meron | 398794.30 | 375024.29 | 183.37% | 194.99% |
53 | draw | 332398.83 | 323198.62 | 186.38% | 191.69% |
54 | meron | 319507.95 | 340808.16 | 195.30% | 183.09% |
55 | wala | 428589.34 | 291663.69 | 158.81% | 233.36% |
56 | wala | 368327.59 | 454660.44 | 211.15% | 171.06% |
57 | wala | 462306.39 | 349149.57 | 165.87% | 219.63% |
58 | wala | 394213.71 | 428317.39 | 197.18% | 181.48% |
59 | meron | 475913.91 | 549093.71 | 203.53% | 176.41% |
60 | meron | 455654.37 | 392012.07 | 175.80% | 204.34% |
61 | wala | 425398.02 | 397056.79 | 182.70% | 195.75% |
62 | meron | 507273.20 | 398214.01 | 168.68% | 214.88% |
63 | meron | 368599.53 | 343559.45 | 182.58% | 195.89% |
64 | meron | 464375.54 | 329998.48 | 161.65% | 227.48% |
65 | meron | 303622.94 | 481347.65 | 244.32% | 154.11% |
66 | wala | 416577.33 | 398125.72 | 184.81% | 193.38% |
67 | meron | 455509.90 | 375466.68 | 172.39% | 209.15% |
68 | meron | 543274.41 | 529746.07 | 186.65% | 191.41% |
69 | cancelled | 538032.41 | 464514.22 | 176.09% | 203.96% |
70 | wala | 523811.84 | 552977.73 | 194.26% | 184.02% |
71 | cancelled | 572600.14 | 535183.35 | 182.82% | 195.61% |
72 | wala | 498859.43 | 386386.89 | 167.69% | 216.51% |
73 | wala | 534274.57 | 883269.98 | 250.73% | 151.66% |
74 | meron | 468393.76 | 494795.62 | 194.33% | 183.96% |
75 | wala | 467116.62 | 407876.26 | 177.02% | 202.73% |
76 | meron | 598465.52 | 503562.46 | 174.01% | 206.81% |
FIGHT NO | 1 |
RESULT | meron |
MERON ONLINE BETTING | 494645.26 |
WALA ONLINE BETTING | 378152.81 |
MERON PAYOUT | 166.74% |
WALA PAYOUT | 218.11% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 505853.74 |
WALA ONLINE BETTING | 490805.35 |
MERON PAYOUT | 186.19% |
WALA PAYOUT | 191.90% |
FIGHT NO | 3 |
RESULT | meron |
MERON ONLINE BETTING | 585895.22 |
WALA ONLINE BETTING | 620165.06 |
MERON PAYOUT | 194.53% |
WALA PAYOUT | 183.78% |
FIGHT NO | 4 |
RESULT | wala |
MERON ONLINE BETTING | 463333.38 |
WALA ONLINE BETTING | 579544.69 |
MERON PAYOUT | 212.70% |
WALA PAYOUT | 170.05% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 485099.15 |
WALA ONLINE BETTING | 478161.85 |
MERON PAYOUT | 187.65% |
WALA PAYOUT | 190.37% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 492795.16 |
WALA ONLINE BETTING | 496396.59 |
MERON PAYOUT | 189.69% |
WALA PAYOUT | 188.31% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 431305.30 |
WALA ONLINE BETTING | 436569.44 |
MERON PAYOUT | 190.15% |
WALA PAYOUT | 187.86% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 471682.06 |
WALA ONLINE BETTING | 496311.10 |
MERON PAYOUT | 193.93% |
WALA PAYOUT | 184.31% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 417467.26 |
WALA ONLINE BETTING | 407465.73 |
MERON PAYOUT | 186.74% |
WALA PAYOUT | 191.32% |
FIGHT NO | 10 |
RESULT | wala |
MERON ONLINE BETTING | 463353.29 |
WALA ONLINE BETTING | 490717.22 |
MERON PAYOUT | 194.58% |
WALA PAYOUT | 183.73% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 439967.37 |
WALA ONLINE BETTING | 482643.40 |
MERON PAYOUT | 198.17% |
WALA PAYOUT | 180.64% |
FIGHT NO | 12 |
RESULT | draw |
MERON ONLINE BETTING | 498494.89 |
WALA ONLINE BETTING | 525700.05 |
MERON PAYOUT | 194.16% |
WALA PAYOUT | 184.11% |
FIGHT NO | 13 |
RESULT | wala |
MERON ONLINE BETTING | 322841.86 |
WALA ONLINE BETTING | 364765.77 |
MERON PAYOUT | 201.27% |
WALA PAYOUT | 178.14% |
FIGHT NO | 14 |
RESULT | meron |
MERON ONLINE BETTING | 317962.00 |
WALA ONLINE BETTING | 307098.91 |
MERON PAYOUT | 185.77% |
WALA PAYOUT | 192.34% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 474925.44 |
WALA ONLINE BETTING | 439505.83 |
MERON PAYOUT | 181.95% |
WALA PAYOUT | 196.62% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 442652.29 |
WALA ONLINE BETTING | 545633.78 |
MERON PAYOUT | 210.99% |
WALA PAYOUT | 171.16% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 321041.45 |
WALA ONLINE BETTING | 298821.75 |
MERON PAYOUT | 182.46% |
WALA PAYOUT | 196.03% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 387220.80 |
WALA ONLINE BETTING | 377512.46 |
MERON PAYOUT | 186.63% |
WALA PAYOUT | 191.43% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 277170.20 |
WALA ONLINE BETTING | 262601.53 |
MERON PAYOUT | 184.03% |
WALA PAYOUT | 194.24% |
FIGHT NO | 20 |
RESULT | wala |
MERON ONLINE BETTING | 319662.38 |
WALA ONLINE BETTING | 288120.27 |
MERON PAYOUT | 179.68% |
WALA PAYOUT | 199.35% |
FIGHT NO | 21 |
RESULT | meron |
MERON ONLINE BETTING | 272406.66 |
WALA ONLINE BETTING | 255322.25 |
MERON PAYOUT | 183.07% |
WALA PAYOUT | 195.32% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 239689.30 |
WALA ONLINE BETTING | 255779.07 |
MERON PAYOUT | 195.34% |
WALA PAYOUT | 183.06% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 274081.58 |
WALA ONLINE BETTING | 459672.60 |
MERON PAYOUT | 252.99% |
WALA PAYOUT | 150.85% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 261363.55 |
WALA ONLINE BETTING | 229934.50 |
MERON PAYOUT | 177.64% |
WALA PAYOUT | 201.92% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 254303.67 |
WALA ONLINE BETTING | 263043.02 |
MERON PAYOUT | 192.25% |
WALA PAYOUT | 185.86% |
FIGHT NO | 26 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 320627.05 |
WALA ONLINE BETTING | 278614.72 |
MERON PAYOUT | 176.62% |
WALA PAYOUT | 203.25% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 441642.61 |
WALA ONLINE BETTING | 443457.40 |
MERON PAYOUT | 189.39% |
WALA PAYOUT | 188.61% |
FIGHT NO | 29 |
RESULT | cancelled |
MERON ONLINE BETTING | 272199.09 |
WALA ONLINE BETTING | 248234.05 |
MERON PAYOUT | 180.68% |
WALA PAYOUT | 198.12% |
FIGHT NO | 30 |
RESULT | draw |
MERON ONLINE BETTING | 226763.55 |
WALA ONLINE BETTING | 211527.89 |
MERON PAYOUT | 182.65% |
WALA PAYOUT | 195.81% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 318413.09 |
WALA ONLINE BETTING | 446778.22 |
MERON PAYOUT | 227.10% |
WALA PAYOUT | 161.85% |
FIGHT NO | 32 |
RESULT | wala |
MERON ONLINE BETTING | 272262.89 |
WALA ONLINE BETTING | 181434.98 |
MERON PAYOUT | 157.47% |
WALA PAYOUT | 236.31% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 316315.08 |
WALA ONLINE BETTING | 285532.62 |
MERON PAYOUT | 179.80% |
WALA PAYOUT | 199.19% |
FIGHT NO | 34 |
RESULT | draw |
MERON ONLINE BETTING | 243896.78 |
WALA ONLINE BETTING | 218913.91 |
MERON PAYOUT | 179.32% |
WALA PAYOUT | 199.78% |
FIGHT NO | 35 |
RESULT | wala |
MERON ONLINE BETTING | 192708.38 |
WALA ONLINE BETTING | 208958.29 |
MERON PAYOUT | 196.97% |
WALA PAYOUT | 181.65% |
FIGHT NO | 36 |
RESULT | meron |
MERON ONLINE BETTING | 283330.30 |
WALA ONLINE BETTING | 307724.66 |
MERON PAYOUT | 197.14% |
WALA PAYOUT | 181.51% |
FIGHT NO | 37 |
RESULT | wala |
MERON ONLINE BETTING | 207467.14 |
WALA ONLINE BETTING | 240080.27 |
MERON PAYOUT | 203.86% |
WALA PAYOUT | 176.16% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 379554.78 |
WALA ONLINE BETTING | 280396.38 |
MERON PAYOUT | 164.31% |
WALA PAYOUT | 222.42% |
FIGHT NO | 39 |
RESULT | meron |
MERON ONLINE BETTING | 275549.51 |
WALA ONLINE BETTING | 250100.59 |
MERON PAYOUT | 180.27% |
WALA PAYOUT | 198.62% |
FIGHT NO | 40 |
RESULT | wala |
MERON ONLINE BETTING | 302813.16 |
WALA ONLINE BETTING | 272438.04 |
MERON PAYOUT | 179.52% |
WALA PAYOUT | 199.54% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 223131.84 |
WALA ONLINE BETTING | 246921.04 |
MERON PAYOUT | 199.08% |
WALA PAYOUT | 179.90% |
FIGHT NO | 42 |
RESULT | meron |
MERON ONLINE BETTING | 287353.76 |
WALA ONLINE BETTING | 230027.59 |
MERON PAYOUT | 170.15% |
WALA PAYOUT | 212.55% |
FIGHT NO | 43 |
RESULT | wala |
MERON ONLINE BETTING | 238468.75 |
WALA ONLINE BETTING | 217014.13 |
MERON PAYOUT | 180.50% |
WALA PAYOUT | 198.34% |
FIGHT NO | 44 |
RESULT | draw |
MERON ONLINE BETTING | 197316.37 |
WALA ONLINE BETTING | 302992.18 |
MERON PAYOUT | 239.61% |
WALA PAYOUT | 156.04% |
FIGHT NO | 45 |
RESULT | meron |
MERON ONLINE BETTING | 294277.88 |
WALA ONLINE BETTING | 259592.94 |
MERON PAYOUT | 177.86% |
WALA PAYOUT | 201.63% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 164563.88 |
WALA ONLINE BETTING | 79656.87 |
MERON PAYOUT | 140.24% |
WALA PAYOUT | 289.73% |
FIGHT NO | 47 |
RESULT | cancelled |
MERON ONLINE BETTING | 314489.11 |
WALA ONLINE BETTING | 316213.08 |
MERON PAYOUT | 189.52% |
WALA PAYOUT | 188.48% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 300016.81 |
WALA ONLINE BETTING | 222531.48 |
MERON PAYOUT | 164.59% |
WALA PAYOUT | 221.90% |
FIGHT NO | 49 |
RESULT | meron |
MERON ONLINE BETTING | 394205.84 |
WALA ONLINE BETTING | 349435.68 |
MERON PAYOUT | 178.27% |
WALA PAYOUT | 201.11% |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 443190.97 |
WALA ONLINE BETTING | 576630.87 |
MERON PAYOUT | 217.45% |
WALA PAYOUT | 167.13% |
FIGHT NO | 51 |
RESULT | meron |
MERON ONLINE BETTING | 270225.18 |
WALA ONLINE BETTING | 428176.41 |
MERON PAYOUT | 244.24% |
WALA PAYOUT | 154.14% |
FIGHT NO | 52 |
RESULT | meron |
MERON ONLINE BETTING | 398794.30 |
WALA ONLINE BETTING | 375024.29 |
MERON PAYOUT | 183.37% |
WALA PAYOUT | 194.99% |
FIGHT NO | 53 |
RESULT | draw |
MERON ONLINE BETTING | 332398.83 |
WALA ONLINE BETTING | 323198.62 |
MERON PAYOUT | 186.38% |
WALA PAYOUT | 191.69% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 319507.95 |
WALA ONLINE BETTING | 340808.16 |
MERON PAYOUT | 195.30% |
WALA PAYOUT | 183.09% |
FIGHT NO | 55 |
RESULT | wala |
MERON ONLINE BETTING | 428589.34 |
WALA ONLINE BETTING | 291663.69 |
MERON PAYOUT | 158.81% |
WALA PAYOUT | 233.36% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 368327.59 |
WALA ONLINE BETTING | 454660.44 |
MERON PAYOUT | 211.15% |
WALA PAYOUT | 171.06% |
FIGHT NO | 57 |
RESULT | wala |
MERON ONLINE BETTING | 462306.39 |
WALA ONLINE BETTING | 349149.57 |
MERON PAYOUT | 165.87% |
WALA PAYOUT | 219.63% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 394213.71 |
WALA ONLINE BETTING | 428317.39 |
MERON PAYOUT | 197.18% |
WALA PAYOUT | 181.48% |
FIGHT NO | 59 |
RESULT | meron |
MERON ONLINE BETTING | 475913.91 |
WALA ONLINE BETTING | 549093.71 |
MERON PAYOUT | 203.53% |
WALA PAYOUT | 176.41% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 455654.37 |
WALA ONLINE BETTING | 392012.07 |
MERON PAYOUT | 175.80% |
WALA PAYOUT | 204.34% |
FIGHT NO | 61 |
RESULT | wala |
MERON ONLINE BETTING | 425398.02 |
WALA ONLINE BETTING | 397056.79 |
MERON PAYOUT | 182.70% |
WALA PAYOUT | 195.75% |
FIGHT NO | 62 |
RESULT | meron |
MERON ONLINE BETTING | 507273.20 |
WALA ONLINE BETTING | 398214.01 |
MERON PAYOUT | 168.68% |
WALA PAYOUT | 214.88% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 368599.53 |
WALA ONLINE BETTING | 343559.45 |
MERON PAYOUT | 182.58% |
WALA PAYOUT | 195.89% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 464375.54 |
WALA ONLINE BETTING | 329998.48 |
MERON PAYOUT | 161.65% |
WALA PAYOUT | 227.48% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 303622.94 |
WALA ONLINE BETTING | 481347.65 |
MERON PAYOUT | 244.32% |
WALA PAYOUT | 154.11% |
FIGHT NO | 66 |
RESULT | wala |
MERON ONLINE BETTING | 416577.33 |
WALA ONLINE BETTING | 398125.72 |
MERON PAYOUT | 184.81% |
WALA PAYOUT | 193.38% |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 455509.90 |
WALA ONLINE BETTING | 375466.68 |
MERON PAYOUT | 172.39% |
WALA PAYOUT | 209.15% |
FIGHT NO | 68 |
RESULT | meron |
MERON ONLINE BETTING | 543274.41 |
WALA ONLINE BETTING | 529746.07 |
MERON PAYOUT | 186.65% |
WALA PAYOUT | 191.41% |
FIGHT NO | 69 |
RESULT | cancelled |
MERON ONLINE BETTING | 538032.41 |
WALA ONLINE BETTING | 464514.22 |
MERON PAYOUT | 176.09% |
WALA PAYOUT | 203.96% |
FIGHT NO | 70 |
RESULT | wala |
MERON ONLINE BETTING | 523811.84 |
WALA ONLINE BETTING | 552977.73 |
MERON PAYOUT | 194.26% |
WALA PAYOUT | 184.02% |
FIGHT NO | 71 |
RESULT | cancelled |
MERON ONLINE BETTING | 572600.14 |
WALA ONLINE BETTING | 535183.35 |
MERON PAYOUT | 182.82% |
WALA PAYOUT | 195.61% |
FIGHT NO | 72 |
RESULT | wala |
MERON ONLINE BETTING | 498859.43 |
WALA ONLINE BETTING | 386386.89 |
MERON PAYOUT | 167.69% |
WALA PAYOUT | 216.51% |
FIGHT NO | 73 |
RESULT | wala |
MERON ONLINE BETTING | 534274.57 |
WALA ONLINE BETTING | 883269.98 |
MERON PAYOUT | 250.73% |
WALA PAYOUT | 151.66% |
FIGHT NO | 74 |
RESULT | meron |
MERON ONLINE BETTING | 468393.76 |
WALA ONLINE BETTING | 494795.62 |
MERON PAYOUT | 194.33% |
WALA PAYOUT | 183.96% |
FIGHT NO | 75 |
RESULT | wala |
MERON ONLINE BETTING | 467116.62 |
WALA ONLINE BETTING | 407876.26 |
MERON PAYOUT | 177.02% |
WALA PAYOUT | 202.73% |
FIGHT NO | 76 |
RESULT | meron |
MERON ONLINE BETTING | 598465.52 |
WALA ONLINE BETTING | 503562.46 |
MERON PAYOUT | 174.01% |
WALA PAYOUT | 206.81% |